
Select Year
India's Top 100 Billionaires 2025
The Top 100 Billionaires 2025 list, from the stables of Fortune India, is a rigorously curated ranking of Indian wealth leaders whose vision and enterprising spirit is driving India's economic prosperity.
| RANK | Name | VALUE (₹ crore) | Change | VALUE ($ billion) | Change | FLAGSHIP COMPANIES/HOLDINGS | Sectors | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | Change (count) | 2025 | 2024 | ₹ crore | % | 2025 | 2024 | $ billion | % | |||
| 1 | 1 | 0 | Mukesh Ambani | 949688 | 1050715 | -101027 | -9.62 | 110.74 | 125.15 | -14.41 | -11.52 | Reliance Industries, Jio Financial Services | Diversified |
| 2 | 2 | 0 | Gautam Adani | 911058 | 1040212 | -129154 | -12.42 | 106.23 | 123.9 | -17.67 | -14.26 | Adani Enterprises, Adani Ports & Special Economic Zone, Adani Power, Adani Green Energy, Ambuja Cements, Adani Energy Solutions, Adani Total Gas, AWL Agri Business, ACC, NDTV | Diversified |
| 3 | 3 | 0 | Shapoor Mistry, Firoz Mistry, Zahan Mistry & family | 322341 | 364932 | -42591 | -11.67 | 37.59 | 43.47 | -5.88 | -13.53 | Tata Sons, Afcons Infrastructure , Sterling & Wilson Renewable Energy | Diversified |
| 4 | 8 | 4 | Sunil Mittal & family | 315310 | 231176 | 84134 | 36.39 | 36.77 | 27.54 | 9.23 | 33.52 | Bharti Airtel, Bharti Hexacom, Indus Towers | Telecom |
| 5 | 4 | -1 | Savitri Devi Jindal | 288304 | 277588 | 10716 | 3.86 | 33.62 | 33.06 | 0.55 | 1.68 | JSW Steel, Jindal Steel & Power, JSW Energy, JSW Infra, Jindal Stainless, JSW Holdings, Jindal Saw, JSW Paints, JSW Projects, JSW Cement, JSW Techno Projects, Nalwa Sons Investments, Hexa Tradex | Diversified |
| 6 | 5 | -1 | Shiv Nadar* | 285497 | 275800 | 9697 | 3.52 | 33.29 | 32.85 | 0.44 | 1.34 | HCL Technologies, HCL Infosystems | IT |
| 7 | 6 | -1 | Radhakishan Damani | 227543 | 254479 | -26936 | -10.58 | 26.53 | 30.31 | -3.78 | -12.47 | Avenue Supermarts, Bright Star Investments, NSE | Retail |
| 8 | 7 | -1 | Dilip Shanghvi & family | 218963 | 232033 | -13069 | -5.63 | 25.53 | 27.64 | -2.11 | -7.62 | Sun Pharmaceutical Industries, Sun Pharma Advanced Research Company, Suzlon Energy | Pharmaceuticals, Energy |
| 9 | 13 | 4 | Kumar Mangalam Birla | 209166 | 165068 | 44097 | 26.71 | 24.39 | 19.66 | 4.73 | 24.05 | Grasim Industries, Hindalco Industries, Essel Mining & Industries, Aditya Birla Fashion & Retail, UltraTech Cement, Aditya Birla Capital, Birla Carbon India, Aditya Birla Real Estate, Century Enka | Diversified |
| 10 | 12 | 2 | Shekhar Bajaj, Niraj Bajaj, Rajiv Bajaj & Sanjiv Bajaj | 206886 | 171720 | 35166 | 20.48 | 24.12 | 20.45 | 3.67 | 17.94 | Bajaj Finserv, Bajaj Holdings & Investment, Bajaj Auto, Bajaj Electricals, Mukand | Diversified |
NOTE:
- Dollar billion valuation for 2025 based on USD/INR exchange rate of 85.76 as on June 30, 2025, while the 2024 dollar billion value was based on an exchange rate of 83.96 as on August 16, 2024;
- In the case of some business houses/individuals, flagship companies refer to largest wealth contributors. Owing to space constraints, other wealth contributors could not be included;
- *The list features the name of Shiv Nadar as the shareholding period considered for the study was December 2024. The stake was subsequently transferred to his daughter Roshni Nadar on March 6, 2025;
- ** Following the formal split within the Godrej family, brothers Adi-Nadir and brother-sister duo Jamshyd Godrej-Smita Godrej Crishna have been listed separately on the list.
- Source: Fortune India Research, Capitaline, BSE, Annual Reports, Tracxn