
| RANK | Name | VALUE (₹ crore) | Change | VALUE ($ billion) | Change | FLAGSHIP COMPANIES/HOLDINGS | Sectors | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2025 | ₹ crore | % | 2026 | 2025 | $ billion | % | |||
| 1 | 1 | Mukesh Ambani | 867624 | 949688 | -82064 | -8.64 | 91.12 | 110.74 | -19.61 | -17.71 | Reliance Industries, Jio Financial Services | Diversified |
| 2 | 2 | Gautam Adani* | 852104 | 911058 | -58954 | -6.47 | 89.49 | 106.23 | -16.74 | -15.76 | Adani Enterprises, Adani Ports & Special Economic Zone, Adani Power, Adani Green Energy, Adani Energy Solutions, Adani Total Gas, NDTV | Diversified |
| 3 | 5 | Savitri Devi Jindal | 392815 | 288304 | 104511 | 36.25 | 41.26 | 33.62 | 7.64 | 22.72 | JSW Steel, Jindal Steel Ltd, JSW Energy, JSW Infra, Jindal Stainless, JSW Holdings, Jindal Saw, JSW Paints, JSW Projects, JSW Cement, JSW Techno Projects, Nalwa Sons Investments, Hexa Tradex, Jindal Power | Diversified |
| 4 | 3 | Shapoor Mistry, Firoz Mistry, Zahan Mistry & family | 324974 | 322341 | 2633 | 0.82 | 34.13 | 37.59 | -3.46 | -9.19 | Tata Sons, Afcons Infrastructure , Sterling & Wilson Renewable Energy | Diversified |
| 5 | 4 | Sunil Mittal & family | 283997 | 315310 | -31313 | -9.93 | 29.83 | 36.77 | -6.94 | -18.87 | Bharti Airtel, Bharti Hexacom, Indus Towers | Telecom |
| 6 | 8 | Dilip Shanghvi & family | 255594 | 218963 | 36630 | 16.73 | 26.84 | 25.53 | 1.31 | 5.14 | Sun Pharmaceutical Industries, Sun Pharma Advanced Research Company, Suzlon Energy | Pharmaceuticals, Energy |
| 7 | 6 | Roshni Nadar Malhotra | 222976 | 285497 | -62521 | -21.9 | 23.42 | 33.29 | -9.87 | -29.65 | HCL Technologies, HCL Infosystems | IT |
| 8 | 12 | Cyrus Poonawalla | 218724 | 157849 | 60875 | 38.56 | 22.97 | 18.41 | 4.57 | 24.81 | Serum Institute of India, Poonawalla Fincorp | Pharmaceuticals, Finance |
| 9 | 9 | Kumar Mangalam Birla | 214967 | 209166 | 5801 | 2.77 | 22.58 | 24.39 | -1.81 | -7.43 | Grasim Industries, Hindalco Industries, Essel Mining & Industries, Aditya Birla Fashion & Retail, UltraTech Cement, Aditya Birla Capital, Birla Carbon India, Aditya Birla Lifestyle Brands, Century Enka | Diversified |
| 10 | 11 | Azim Premji | 204513 | 184733 | 19780 | 10.71 | 21.48 | 21.54 | -0.06 | -0.28 | Wipro, Wipro Enterprises | IT |
NOTE:
- *GAUTAM ADANI’S WEALTH EXCLUDES THE WEALTH OF HIS BROTHERS VINODBHAI SHANTILAL ADANI, A CITIZEN OF CYPRUS, AND RAJESHBHAI SHANTILAL ADANI;
- NAP IS NOT APPLICABLE AS THE NAMES ARE DEBUTANTS IN THIS YEAR'S LIST; IN THE CASE OF SOME BUSINESS HOUSES/INDIVIDUALS, FLAGSHIP COMPANIES REFER TO LARGEST WEALTH CONTRIBUTORS. OWING TO WIDTH CONSTRAINTS, OTHER WEALTH CONTRIBUTORS (COMPANIES) COULD NOT BE INCLUDED;
- THE DOLLAR CONVERSION RATE CONSIDERED FOR THIS YEAR’S $BN VALUE WAS 95.2135 (SPOT CLOSE) AS ON AUGUST 7, 2026, WHILE THE PREVIOUS YEAR'S $BN VALUATION WAS THE SPOT CLOSE OF 85.76 AS ON JUNE 30, 2025
- SOURCE: FORTUNE INDIA RESEARCH