Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
382 - Vardhman Polytex Textiles 51.03 13.83 NA 45.20 -20.80 00.00 00.00 736.23 -08.60 561.04 -30.83 101.83 LP 199.55 264.01 -290.92 -25.79
414 - Pasupati Acrylon Basic Materials 06.39 01.87 06.87 23.08 -05.22 00.00 00.00 699.34 -15.39 663.64 -19.59 13.05 -52.34 204.37 11.10 189.95 07.50
175 - Pondy Oxides & Chemicals Chemicals 07.88 01.37 10.87 19.60 30.23 00.00 00.00 1196.33 12.50 1219.87 16.30 16.35 -51.53 207.46 -24.12 150.45 15.38
487 - Shah Alloys Metals -02.23 -00.80 NA 21.12 05.18 00.00 00.00 581.62 -05.17 489.34 -14.15 -04.65 PL 208.07 128.55 -17.94 -89.18
443 - Sayaji Industries Basic materials -01.06 -00.36 -03.04 46.92 -04.75 00.00 00.00 645.67 -04.88 638.63 -00.84 -02.34 PL 219.89 -06.15 76.88 -04.41
264 - IDP Education India Educational services 55.27 12.51 59.84 124.72 10.67 00.00 00.00 987.96 22.73 986.86 23.00 123.62 258.32 223.68 133.78 206.59 148.99
219 - Sanghvi Foods Food, agri products 05.71 01.23 12.76 19.24 20.25 00.00 00.00 1089.02 19.33 1089.99 19.78 13.37 01.52 234.13 17.15 104.75 17.70
434 - Jay Ushin Auto Ancillaries 01.13 00.40 03.47 70.42 -07.89 00.00 00.00 665.32 -23.87 663.00 -22.45 02.64 -77.06 234.53 -05.71 76.04 01.74
320 - Microland Infotech 11.97 03.34 13.02 590.04 19.88 00.00 00.00 845.95 10.94 831.42 10.74 28.22 -41.63 235.69 08.23 216.74 15.01
237 - Microsoft Global Services Center India Infotech 44.62 10.09 51.97 480.63 22.22 11.51 77.48 1055.56 15.90 1035.97 15.56 106.55 33.49 238.81 08.46 205.02 06.85
Prev
page 3 of 50
Next