Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
134 - National Steel & Agro Industries Iron & Steel -90.65 -21.54 NA 31.63 -26.13 00.00 00.00 1350.33 27.49 1309.33 21.04 -290.83 LL 320.81 -31.40 -1018.73 35.06
396 - Rohit-Ferro Tech Metals and mining -106.99 -94.67 NA 15.24 -14.57 00.00 00.00 717.74 -21.01 738.35 -17.30 -679.49 LL 635.11 -53.63 -1978.13 55.89
409 - Sumeet Industries Textiles -25.49 -19.78 NA 22.10 03.95 00.00 00.00 705.25 -18.83 706.94 -18.45 -139.47 LL 547.22 -17.31 -53.74 -163.53
2 - Jaypee Infratech Infra Development -27.53 -119.54 NA 87.76 02.72 00.00 00.00 1882.36 16.68 1877.13 16.54 -2250.09 LL 8173.84 -18.88 -1434.85 -275.95
471 - IL&FS Engineering & Construction Co Infra Development -61.09 -66.63 NA 66.81 -53.23 00.00 00.00 607.89 -51.80 562.39 -54.61 -405.05 LL 662.99 -47.57 -2311.57 25.77
147 - Tata Teleservices (Maharashtra) Telecommunication Services 659.71 NA NA 59.12 -08.75 00.00 00.00 1296.73 -31.09 1077.74 -15.62 -3714.11 LL -562.99 -132.21 -17479.16 17.94
199 - Simbhaoli Sugars FMCG -02.80 -02.92 NA 78.21 10.62 00.00 00.00 1149.30 -06.66 1062.19 -01.85 -33.52 LL 1199.25 -07.61 -25.49 -341.61
419 - Visa Steel Metals -08.14 -28.00 NA 50.51 -25.11 00.00 00.00 685.26 -51.34 683.34 -51.68 -191.90 LL 2356.51 -08.80 -1147.80 20.16
211 - IVRCL Engg, Construction -51.24 -207.44 NA 57.60 -25.74 00.00 00.00 1101.13 -15.06 1066.22 -14.88 -2284.20 LL 4457.88 -28.08 -5854.76 63.99
215 - Tilaknagar Industries FMCG 40.41 28.15 NA 18.98 -42.97 00.00 00.00 1093.80 59.84 648.55 -01.93 307.92 LP 762.00 -21.37 -23.75 -91.73
Prev
page 3 of 50
Next