Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
279 - Hindustan Copper Metals -21.92 -60.59 -59.32 259.62 -17.97 00.00 00.00 939.95 -45.02 831.85 -54.20 -569.48 PL 2597.71 -06.22 959.95 -41.35
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
421 - Praxis Home Retail Consumer durables -19.13 -11.84 -215.25 87.24 07.15 00.00 00.00 682.07 -02.10 702.77 02.92 -80.74 LL 422.09 471.01 37.51 -13.01
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
308 - Flexituff Ventures International Packaging -18.41 -19.08 -86.09 177.08 -10.22 00.00 00.00 883.13 -26.05 885.21 -28.91 -168.52 LL 915.36 -16.34 195.74 -46.18
472 - Panacea Biotec Pharma -18.26 -31.99 -97.73 142.32 -03.24 00.00 00.00 607.30 -19.90 544.06 19.13 -194.27 PL 1064.15 02.55 198.79 -43.27
481 - FieldFresh Foods \"Food -15.83 -06.59 -56.09 63.66 10.25 00.00 00.00 592.97 04.59 572.13 00.58 -39.10 LL 247.04 11.48 69.71 -20.17
347 - McNally Bharat Engineering Company Capital goods -15.73 -49.04 -4827.88 103.46 -21.32 00.00 00.00 787.62 -58.28 730.05 -58.01 -386.23 LL 2455.41 -03.58 08.00 -93.89
51 - Rolta India Infotech -15.17 -56.25 NA 429.21 -20.21 00.00 00.00 1626.40 -25.12 1492.67 -30.94 -914.91 LL 6030.19 -06.50 -2625.07 102.18
Prev
page 3 of 50
Next