Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
68 - Sagar Diamonds Gems and jewellery 13.02 00.48 14.33 00.75 -21.88 00.00 00.00 1561.70 42.34 1561.69 42.13 07.46 29.07 57.31 17.61 52.07 16.72
289 - Aditya Vision Electricals & Electronics 19.16 01.53 35.65 21.74 43.69 00.00 00.00 916.87 53.34 796.98 41.40 14.02 143.4 73.16 34.73 39.33 50.23
475 - MBL Infrastructures Engg, Construction 10.69 44.18 35.05 13.59 29.43 00.00 00.00 600.24 149.07 212.76 38.03 265.21 LP 2480.61 00.27 756.60 54.00
94 - Spandana Sphoorty Financial NBFC 06.22 23.92 13.38 170.75 30.29 00.00 00.00 1469.51 40.15 1435.30 37.60 351.46 12.71 5652.54 16.35 2625.96 38.98
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
73 - ESAF Small Finance Bank Banks 02.04 12.31 17.56 144.06 86.85 00.00 00.00 1546.44 35.56 1413.25 36.99 190.39 110.89 9315.79 34.76 1084.09 21.30
355 - Modern Dairies FMCG 03.99 00.45 NA 10.17 08.42 00.00 00.00 776.53 39.66 765.61 36.61 03.49 -42.41 87.41 04.42 -78.33 -04.34
169 - Payu Payments Payment solutions -09.29 -08.08 -10.16 148.08 08.10 00.00 00.00 1216.34 34.99 1202.56 35.57 -98.29 LL 1058.44 -02.05 967.59 -02.00
407 - Nagarro Software Infotech 13.05 07.17 17.01 503.97 43.66 00.00 00.00 706.99 36.77 678.38 35.15 50.69 36.15 388.43 20.74 298.08 19.17
60 - Uttam Sugar Mills FMCG 04.38 03.23 18.10 71.36 15.66 00.00 00.00 1596.86 06.25 1644.83 33.93 51.63 -11.17 1179.05 14.15 285.17 21.76
Prev
page 3 of 50
Next