Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
339 - Manali Petrochemicals Chemicals 08.51 05.83 09.70 39.29 -03.32 00.00 00.00 800.44 -06.76 803.05 -00.89 46.66 -39.08 548.54 10.18 481.24 05.77
338 - The Ugar Sugar Works Sugar 02.36 01.72 21.23 69.98 10.12 00.00 00.00 802.09 -03.42 870.38 16.01 13.77 216.55 582.85 -04.76 64.86 26.85
337 - Goodricke Group FMCG 03.96 02.03 05.42 278.20 12.08 00.00 00.00 802.09 04.94 791.35 05.68 16.32 71.97 411.61 08.56 301.02 -01.78
336 - Hindustan Foods FMCG 06.41 02.83 12.15 24.22 30.99 00.00 00.00 803.52 60.78 771.90 56.92 22.73 90.85 354.38 113.57 187.01 190.57
335 - Tata Consulting Engineers Infra development 15.80 11.25 19.40 344.69 17.71 00.00 00.00 812.01 12.66 761.93 12.75 91.36 35.73 578.35 21.46 470.98 12.52
331 - Delta Corp Media & entertainment 09.27 22.70 09.50 111.92 02.14 00.00 00.00 817.67 -04.90 773.41 -03.06 185.63 -05.66 2002.90 02.57 1954.60 00.63
332 - Indian Additives Basic materials 14.14 06.66 15.22 31.29 13.04 00.00 00.00 817.02 03.84 793.37 02.10 54.45 95.02 385.13 11.14 357.71 12.50
344 - Indian Acrylics Textiles & garments 02.94 01.35 07.56 59.38 15.48 00.00 00.00 795.59 08.12 745.07 01.90 10.72 -05.8 364.52 05.80 141.72 07.66
330 - Satia Industries Paper 11.95 11.17 23.22 52.83 11.86 00.00 00.00 822.28 09.24 809.00 09.55 91.84 04.64 768.83 27.29 395.48 28.58
329 - Triveni Turbine Power - Renewables 22.49 14.78 22.97 101.55 02.45 00.00 00.00 823.69 -08.54 817.87 -02.63 121.78 21.5 541.47 22.99 530.18 22.33
Prev
page 3 of 50
Next