Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
239 - V Trans (India) Transport logistics 09.95 02.76 11.10 113.82 16.36 57.63 12.39 1052.07 04.32 1044.77 04.13 29.07 03.6 292.21 02.39 262.00 05.70
58 - Info Edge (India) New Age Tech -10.45 -14.87 -10.82 584.60 14.64 50.90 73.58 1598.50 -15.33 1311.93 13.99 -237.62 PL 2274.46 -10.61 2195.56 -13.65
130 - Fiem Industries Auto Ancillaries 11.34 05.49 14.19 198.49 01.03 24.98 13.16 1357.21 -06.71 1379.44 -04.80 74.56 33.98 657.64 00.35 525.32 10.10
74 - Precision Wires India Metals (Wires) 09.95 02.06 11.25 27.27 05.86 24.84 05.78 1541.28 -12.14 1525.81 -13.20 31.82 -23.93 319.80 06.15 282.80 06.54
334 - Gujarat Pipavav Port Port 13.24 39.28 13.96 56.69 -05.03 23.52 101.52 813.28 04.50 735.37 04.76 319.44 34.97 2413.02 06.34 2288.26 04.13
142 - Gateway Distriparks Logistics 04.49 07.82 07.82 59.77 152.83 12.51 48.93 1317.65 67.06 1292.01 200.04 103.03 -71.78 2293.11 05.18 1316.71 -00.39
237 - Microsoft Global Services Center India Infotech 44.62 10.09 51.97 480.63 22.22 11.51 77.48 1055.56 15.90 1035.97 15.56 106.55 33.49 238.81 08.46 205.02 06.85
362 - MM Forgings Metals (Forgings) 04.07 05.42 09.17 82.83 00.69 08.08 14.18 769.83 -21.67 769.17 -17.66 41.71 -36.32 1023.82 -09.71 455.00 06.49
19 - CRISIL Credit Rating 28.72 19.06 29.35 877.56 -01.10 06.79 230.79 1804.56 -00.95 1731.72 -00.96 343.95 -05.27 1197.55 03.21 1171.92 03.14
333 - S.P. Apparels Textiles 06.20 05.76 08.97 196.14 04.76 00.00 00.00 815.19 -06.29 808.97 -02.11 46.92 -36.05 756.29 07.57 523.22 08.13
Prev
page 3 of 50
Next