Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
483 - Bharat Seats Auto Ancillaries 08.06 02.12 11.05 31.67 00.89 00.00 00.00 589.79 -35.18 588.57 -34.86 12.52 -41.55 155.41 15.03 113.31 08.37
410 - GRM Overseas FMCG 10.56 04.50 36.04 03.82 04.95 00.00 00.00 704.04 -35.11 777.15 -29.93 31.70 249.5 300.32 -26.60 87.97 49.56
152 - Ramkrishna Forgings Metals (Forgings) 00.51 00.76 01.11 102.81 -02.04 00.00 00.00 1274.17 -34.69 1216.47 -37.01 09.70 -91.92 1886.02 04.56 876.00 00.41
260 - SML ISUZU Auto -03.40 -02.11 -05.47 155.15 -06.93 00.00 00.00 998.19 -32.40 1154.16 -18.10 -21.06 PL 620.25 -13.46 384.87 -06.94
316 - Sandvik Asia Capital goods 11.59 12.60 12.09 136.00 -00.29 00.00 00.00 851.30 -32.36 808.70 -14.52 107.30 -61.29 925.40 -59.02 887.50 -46.58
185 - Sical Logistics Transport Logistics -05.18 -09.10 -21.77 132.89 06.88 00.00 00.00 1176.70 -32.29 1147.71 -33.73 -107.04 PL 2066.93 -07.37 491.60 -18.40
147 - Tata Teleservices (Maharashtra) Telecommunication Services 659.71 NA NA 59.12 -08.75 00.00 00.00 1296.73 -31.09 1077.74 -15.62 -3714.11 LL -562.99 -132.21 -17479.16 17.94
394 - Infibeam Avenues New Age Tech 03.75 15.00 03.80 62.40 -23.28 00.00 00.00 719.78 -29.67 648.09 -31.57 107.99 -14.98 2878.98 03.49 2844.95 03.92
15 - Komatsu India Capital goods 01.05 00.73 01.34 103.01 03.81 00.00 00.00 1822.72 -29.37 1782.88 -26.85 13.37 -93.27 1273.78 -00.46 995.42 01.21
478 - Intrasoft Technologies Infotech 00.81 00.35 01.43 15.67 02.82 00.00 00.00 595.53 -29.23 590.68 -29.39 02.11 -62.72 259.69 19.55 147.89 01.50
Prev
page 3 of 50
Next