Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
35 - CreditAccess Grameen NBFC 02.69 19.56 12.20 262.05 40.85 00.00 00.00 1705.48 32.90 1704.31 32.91 333.55 03.66 12382.84 71.23 2734.22 15.61
114 - Utkarsh Small Finance Bank Banks 02.09 13.28 18.32 262.16 40.52 00.00 00.00 1406.25 49.75 1307.69 48.43 186.74 98.89 8929.76 48.98 1019.50 31.93
116 - Prataap Snacks FMCG 06.04 03.35 07.72 57.70 38.90 00.00 00.00 1399.67 18.48 1393.79 19.07 46.92 05.11 776.81 18.31 608.00 08.31
103 - Nitin Spinners Textiles 01.54 01.65 04.82 94.33 38.78 00.00 00.00 1442.37 15.15 1438.06 15.74 23.82 -62.85 1551.14 14.51 494.03 02.38
229 - Confidence Petroleum India Energy (LPG Bottling) 08.05 04.87 11.98 45.51 38.08 00.00 00.00 1075.44 05.98 1077.78 07.29 52.41 -21.54 651.33 13.32 437.31 14.59
375 - Kingfa Science & Technology (India) Plastic products 06.22 03.28 07.06 15.42 37.31 00.00 00.00 750.90 06.84 741.50 05.70 24.62 29.17 395.87 15.65 348.59 07.43
124 - Bodal Chemicals Chemicals 07.34 06.35 09.40 87.13 36.82 00.00 09.79 1381.03 -08.74 1374.82 -03.42 87.63 -38.81 1194.18 19.16 931.81 12.35
315 - Suryoday Small Finance Bank Banks 02.15 13.02 10.43 171.37 35.29 00.00 00.00 854.14 43.06 766.69 44.63 111.20 23.01 5179.56 43.96 1066.23 21.11
474 - Rossari Biotech Chemicals 18.20 10.85 22.76 37.21 35.21 00.00 00.00 601.37 12.81 600.09 16.25 65.25 42.84 358.53 169.35 286.68 131.55
441 - PG Electroplast Electricals & Electronics 00.70 00.40 01.48 53.95 34.57 00.00 00.00 648.92 25.85 639.42 25.78 02.61 -73.74 371.45 22.62 176.23 04.27
Prev
page 3 of 50
Next