Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
308 - Flexituff Ventures International Packaging -18.41 -19.08 -86.09 177.08 -10.22 00.00 00.00 883.13 -26.05 885.21 -28.91 -168.52 LL 915.36 -16.34 195.74 -46.18
367 - Steel Exchange India Metals 05.40 08.44 NA 26.45 02.76 00.00 00.00 761.40 -27.09 780.82 -23.74 64.29 LP 1190.12 05.13 -75.89 -45.81
266 - Media Matrix Worldwide Infotech 10.03 00.49 13.15 03.01 -42.23 00.00 00.00 985.92 -35.92 980.96 -31.14 04.82 -95.21 48.05 -44.95 36.66 -45.55
225 - Mafatlal Industries Textiles -03.08 -01.27 -04.82 88.56 -26.55 00.00 00.00 1077.02 05.95 1005.53 -01.79 -13.71 LL 445.25 -38.63 284.63 -43.87
472 - Panacea Biotec Pharma -18.26 -31.99 -97.73 142.32 -03.24 00.00 00.00 607.30 -19.90 544.06 19.13 -194.27 PL 1064.15 02.55 198.79 -43.27
279 - Hindustan Copper Metals -21.92 -60.59 -59.32 259.62 -17.97 00.00 00.00 939.95 -45.02 831.85 -54.20 -569.48 PL 2597.71 -06.22 959.95 -41.35
272 - Procter & Gamble Health Drugs, pharma 17.86 17.67 18.69 121.95 -07.10 00.00 00.00 958.52 -40.85 903.91 06.47 169.39 -79.8 948.40 -39.46 906.34 -41.15
322 - A2Z Infra Engineering Capital Goods -29.63 -32.97 -67.09 215.93 -17.73 00.00 00.00 840.10 -45.79 699.84 -19.44 -276.96 PL 934.88 -17.83 412.79 -39.78
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
Prev
page 3 of 50
Next