Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
68 - Sagar Diamonds Gems and jewellery 13.02 00.48 14.33 00.75 -21.88 00.00 00.00 1561.70 42.34 1561.69 42.13 07.46 29.07 57.31 17.61 52.07 16.72
94 - Spandana Sphoorty Financial NBFC 06.22 23.92 13.38 170.75 30.29 00.00 00.00 1469.51 40.15 1435.30 37.60 351.46 12.71 5652.54 16.35 2625.96 38.98
317 - JITF Infralogistics Transport logistics -08.58 -15.99 NA 61.06 16.55 00.00 00.00 850.25 40.11 845.34 45.21 -135.95 LL 1583.95 07.71 -471.93 27.81
355 - Modern Dairies FMCG 03.99 00.45 NA 10.17 08.42 00.00 00.00 776.53 39.66 765.61 36.61 03.49 -42.41 87.41 04.42 -78.33 -04.34
82 - PSP Projects Real Estate 24.01 08.48 28.29 51.17 46.24 00.00 18.00 1515.04 38.86 1499.26 42.73 128.48 43.67 535.10 33.36 454.18 22.98
407 - Nagarro Software Infotech 13.05 07.17 17.01 503.97 43.66 00.00 00.00 706.99 36.77 678.38 35.15 50.69 36.15 388.43 20.74 298.08 19.17
73 - ESAF Small Finance Bank Banks 02.04 12.31 17.56 144.06 86.85 00.00 00.00 1546.44 35.56 1413.25 36.99 190.39 110.89 9315.79 34.76 1084.09 21.30
304 - Greenpanel Industries Home interiors 01.12 01.63 02.19 98.89 22.45 00.00 00.00 885.91 35.48 876.57 46.31 14.46 -58.17 1287.32 -00.80 661.64 04.48
169 - Payu Payments Payment solutions -09.29 -08.08 -10.16 148.08 08.10 00.00 00.00 1216.34 34.99 1202.56 35.57 -98.29 LL 1058.44 -02.05 967.59 -02.00
186 - Kolte Patil Developers Real Estate 04.24 06.15 08.00 88.29 09.90 -84.93 01.60 1176.46 34.16 1129.50 30.45 72.40 -03.98 1708.28 01.23 904.97 07.72
Prev
page 3 of 50
Next