Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
319 - Burger King India \"Food -07.02 -09.04 -27.80 136.50 40.93 00.00 00.00 846.83 31.47 841.24 32.95 -76.57 LL 1091.24 31.53 275.42 10.32
490 - Shivam Autotech Auto ancillaries -06.39 -06.43 -27.47 61.29 -00.60 00.00 00.00 577.37 -10.80 587.83 -07.51 -37.13 LL 581.08 -05.09 135.17 -21.72
267 - Conneqt Business Solutions Infotech -14.15 -08.34 -25.44 679.18 13.78 00.00 00.00 984.60 14.54 975.95 14.26 -82.15 PL 580.63 145.25 322.93 49.30
208 - Sapphire Foods India FMCG -13.17 -12.46 -25.05 179.84 13.51 00.00 00.00 1114.63 14.96 1103.57 14.90 -138.91 LL 1054.37 81.83 554.48 10.15
57 - Pricol Auto Ancillaries -11.37 -06.15 -24.85 226.73 -09.62 00.00 00.00 1606.06 -11.72 1599.81 -11.79 -98.75 LL 868.53 -31.61 397.40 -20.43
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
220 - Vivimed Labs Basic Materials -05.71 -10.03 -23.15 233.36 -03.47 00.00 00.00 1087.75 -21.27 1058.80 -19.49 -109.12 PL 1911.56 -02.97 471.37 -18.81
185 - Sical Logistics Transport Logistics -05.18 -09.10 -21.77 132.89 06.88 00.00 00.00 1176.70 -32.29 1147.71 -33.73 -107.04 PL 2066.93 -07.37 491.60 -18.40
420 - Maral Overseas Textiles -04.61 -02.23 -18.24 98.65 05.60 00.00 00.00 684.66 -12.18 675.94 -10.72 -15.28 PL 331.14 -05.73 83.75 -16.73
497 - Aarvee Denims & Exports Textiles & Garments -06.38 -07.38 -18.15 43.17 -20.63 00.00 00.00 567.97 -28.34 564.68 -24.87 -41.93 PL 656.74 -08.05 230.99 -15.43
Prev
page 3 of 50
Next