Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
58 - Info Edge (India) New Age Tech -10.45 -14.87 -10.82 584.60 14.64 50.90 73.58 1598.50 -15.33 1311.93 13.99 -237.62 PL 2274.46 -10.61 2195.56 -13.65
295 - AAVAS Financiers NBFC 03.34 27.57 11.87 147.41 25.73 00.00 00.00 903.35 27.02 902.55 27.09 249.04 41.48 7449.95 35.69 2097.91 14.20
331 - Delta Corp Media & entertainment 09.27 22.70 09.50 111.92 02.14 00.00 00.00 817.67 -04.90 773.41 -03.06 185.63 -05.66 2002.90 02.57 1954.60 00.63
59 - My Home Industries Cement 05.77 07.59 06.22 98.16 03.90 00.00 00.00 1597.67 -14.79 1564.54 -15.56 121.34 33.99 2101.32 -20.13 1952.05 -21.39
67 - Kiri Industries Chemicals 17.89 23.96 19.45 48.84 17.09 00.00 00.00 1566.97 10.47 1305.39 -06.35 375.50 128.8 2098.85 19.99 1930.34 23.36
462 - Credit Agricole Corporate & Investment Bank Banking 01.06 16.11 05.15 64.81 07.71 00.00 00.00 616.08 14.96 569.68 07.94 99.25 -37.92 9331.13 18.70 1928.00 12.75
101 - Puravankara Real Estate 01.90 06.09 04.62 139.26 12.37 00.00 00.00 1451.30 -22.87 2128.37 03.80 88.35 -22.74 4649.77 -02.64 1913.85 03.08
3 - Star Cement Cement 13.81 15.18 15.38 126.56 08.72 00.00 41.24 1880.48 02.99 1843.86 00.70 285.55 -04.43 2067.08 04.35 1857.12 07.74
5 - Hitachi Payment Services Infotech 00.60 01.06 01.07 94.79 157.37 00.00 00.00 1868.39 04.75 1802.99 00.53 19.76 -81.63 3298.85 21.06 1846.24 01.08
133 - Repco Home Finance NBFC 02.50 22.07 16.29 66.43 13.52 00.00 00.00 1351.10 13.05 1348.10 13.18 298.14 19.71 11939.08 09.47 1830.04 17.53
Prev
page 3 of 50
Next