Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
11 - Titagarh Wagons Engineering -01.98 -01.86 -04.46 151.77 -13.83 00.00 00.00 1841.15 11.19 1766.32 13.28 -34.19 LL 1722.78 -04.63 766.61 -06.07
12 - Schwing Stetter India Construction Equipments 01.37 00.66 03.16 123.65 04.81 -51.52 07.82 1831.18 -15.46 1737.06 -14.89 12.00 -84.93 877.76 05.42 379.31 00.54
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
14 - J.B. Chemicals & Pharmaceuticals \"Drugs 18.32 14.87 18.95 322.92 12.05 00.00 00.00 1829.39 07.36 1774.73 08.00 272.05 40.62 1484.62 -02.11 1435.49 -03.02
15 - Komatsu India Capital goods 01.05 00.73 01.34 103.01 03.81 00.00 00.00 1822.72 -29.37 1782.88 -26.85 13.37 -93.27 1273.78 -00.46 995.42 01.21
16 - V-Mart Retail Retail 05.03 02.72 10.75 153.63 22.19 00.00 00.00 1815.44 24.22 1662.02 15.92 49.35 -19.93 981.79 133.38 458.94 12.14
17 - SPML Infra Infra Development 00.32 00.36 01.71 53.56 -13.57 00.00 00.00 1815.14 -12.72 1706.48 -15.16 06.59 -83.41 2053.70 -07.92 384.31 -08.53
18 - Sangam (India) Textiles & Garments 01.13 00.73 02.52 192.41 01.22 00.00 00.00 1810.23 -03.16 1790.11 -04.45 13.28 00.38 1174.89 -04.32 527.12 01.23
19 - CRISIL Credit Rating 28.72 19.06 29.35 877.56 -01.10 06.79 230.79 1804.56 -00.95 1731.72 -00.96 343.95 -05.27 1197.55 03.21 1171.92 03.14
20 - Tribhovandas Bhimji Zaveri Gems & Jewellery 01.90 01.20 04.46 80.82 03.44 00.00 06.67 1784.35 -08.00 1817.14 02.25 21.42 37.66 1125.09 02.51 480.74 -00.63
Prev
page 2 of 50
Next