Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
88 - Antrix Corporation Capital Goods 13.80 14.69 13.82 04.19 -19.58 00.00 00.00 1502.20 -12.04 1443.50 -11.96 220.69 -16.87 1599.59 03.34 1596.57 07.99
454 - Anupam Rasayan India Chemicals 03.67 08.48 09.37 20.95 12.69 00.00 00.00 625.01 18.52 528.88 05.46 52.98 07.57 1444.71 22.76 565.60 17.23
285 - Apex Frozen Foods FMCG 10.85 06.56 15.32 39.10 -10.32 00.00 00.00 923.87 02.55 827.11 -05.44 60.64 -00.26 558.71 20.06 395.86 11.48
494 - Artemis Medicare Services Healthcare 04.57 03.45 08.00 103.42 06.31 00.00 00.00 573.46 04.11 565.02 03.39 19.79 -03.42 433.14 04.99 247.26 08.55
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
160 - Asian Granito India Ceramic Tiles 04.78 03.41 08.15 108.49 -01.27 00.00 00.00 1236.98 01.18 1224.53 03.19 42.18 102.11 882.34 03.73 517.36 14.69
31 - Asian Star Company Gems & Jewellery 03.44 03.66 05.45 59.73 03.99 00.00 00.00 1732.90 -26.21 1788.00 -22.50 63.40 -44.84 1841.29 03.54 1163.05 08.34
306 - Astrazeneca Pharma India Drugs, pharma 18.92 08.17 19.81 216.70 09.78 00.00 00.00 884.01 18.51 831.81 14.21 72.21 32.62 381.66 26.04 364.44 21.16
458 - Atul Auto Auto 17.33 08.63 17.41 54.55 14.41 -45.44 03.29 620.73 -08.06 625.34 -06.21 53.60 -02.63 309.29 18.07 307.82 17.51
Prev
page 3 of 50
Next