Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
374 - Nuziveedu Seeds Food & Agri Products 24.92 19.08 29.24 79.52 13.58 00.00 00.00 752.55 11.11 824.09 16.94 143.59 74.13 576.22 39.75 491.14 41.42
391 - Computer Age Management Services Infotech 24.21 24.04 32.13 257.99 -06.06 -45.79 59.39 721.35 01.34 715.92 00.69 173.42 32.94 716.43 13.84 539.81 22.33
82 - PSP Projects Real Estate 24.01 08.48 28.29 51.17 46.24 00.00 18.00 1515.04 38.86 1499.26 42.73 128.48 43.67 535.10 33.36 454.18 22.98
180 - Bharat Rasayan Agrochem 23.89 13.23 27.94 46.36 15.61 00.00 00.00 1191.51 11.76 1215.05 22.46 157.64 41.36 659.87 00.48 564.12 37.99
198 - Gillette India FMCG 23.66 20.01 25.26 119.18 10.05 00.00 00.00 1150.23 -10.80 1113.78 -11.12 230.18 -08.99 972.83 17.28 911.28 17.08
406 - Indiamart Intermesh New Age Tech 22.75 20.83 53.58 266.67 15.95 00.00 28.88 707.44 29.00 638.85 25.90 147.38 635.43 647.83 62.13 275.06 72.03
172 - Lubrizol India Basic materials 22.70 12.96 24.25 81.93 12.23 00.00 00.00 1210.27 16.39 1205.15 18.28 156.82 76.4 690.95 15.62 646.67 15.61
65 - Vaibhav Global Gems & Jewellery 22.53 12.04 25.32 358.49 06.41 429.43 86.35 1579.85 03.50 1563.16 06.85 190.26 23.41 844.66 10.14 751.32 07.84
329 - Triveni Turbine Power - Renewables 22.49 14.78 22.97 101.55 02.45 00.00 00.00 823.69 -08.54 817.87 -02.63 121.78 21.5 541.47 22.99 530.18 22.33
466 - Carl Zeiss India (Bangalore) Consumer durables 22.32 13.28 24.81 155.08 11.30 00.00 00.00 614.23 17.99 560.22 08.62 81.57 39.65 365.51 10.99 328.78 33.00
Prev
page 3 of 50
Next