Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
305 - Sakthi Sugars FMCG -28.40 -23.28 NA 61.71 05.25 00.00 00.00 884.69 23.14 803.01 58.99 -205.92 LL 725.09 -25.46 -160.59 -455.76
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
444 - Gobind Sugar Mills Sugar -09.98 -11.57 NA 26.78 11.44 00.00 00.00 644.70 09.16 579.00 24.82 -74.56 LL 747.17 -01.14 -93.65 379.76
129 - Schneider Electric Infrastructure Capital Goods -05.77 -02.18 NA 209.50 04.88 00.00 00.00 1359.93 -02.72 1384.41 -00.42 -29.58 LL 512.59 02.30 -83.11 35.96
355 - Modern Dairies FMCG 03.99 00.45 NA 10.17 08.42 00.00 00.00 776.53 39.66 765.61 36.61 03.49 -42.41 87.41 04.42 -78.33 -04.34
367 - Steel Exchange India Metals 05.40 08.44 NA 26.45 02.76 00.00 00.00 761.40 -27.09 780.82 -23.74 64.29 LP 1190.12 05.13 -75.89 -45.81
409 - Sumeet Industries Textiles -25.49 -19.78 NA 22.10 03.95 00.00 00.00 705.25 -18.83 706.94 -18.45 -139.47 LL 547.22 -17.31 -53.74 -163.53
199 - Simbhaoli Sugars FMCG -02.80 -02.92 NA 78.21 10.62 00.00 00.00 1149.30 -06.66 1062.19 -01.85 -33.52 LL 1199.25 -07.61 -25.49 -341.61
215 - Tilaknagar Industries FMCG 40.41 28.15 NA 18.98 -42.97 00.00 00.00 1093.80 59.84 648.55 -01.93 307.92 LP 762.00 -21.37 -23.75 -91.73
487 - Shah Alloys Metals -02.23 -00.80 NA 21.12 05.18 00.00 00.00 581.62 -05.17 489.34 -14.15 -04.65 PL 208.07 128.55 -17.94 -89.18
Prev
page 3 of 50
Next