Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
194 - Future Supply Chain Solutions Transport logistics -00.34 -00.49 -00.77 88.10 -24.86 00.00 00.00 1161.03 -05.93 1140.98 -07.12 -05.73 PL 1677.90 119.09 743.16 37.06
63 - Sintex Industries Diversified -13.06 -79.09 -40.01 157.66 -11.78 00.00 00.00 1588.52 -52.95 1701.19 -47.77 -1256.41 PL 9617.19 -07.29 3140.01 -28.84
430 - KDDL Consumer Durables -00.11 -00.09 -00.32 102.33 18.45 00.00 00.00 670.03 01.16 652.28 04.36 -00.59 PL 521.64 33.20 185.76 -02.66
167 - Shriram EPC Engg, Construction -03.76 -06.31 -06.53 57.26 -00.45 00.00 00.00 1223.63 -08.93 1207.95 00.50 -77.26 PL 2057.37 -05.97 1183.91 -05.97
185 - Sical Logistics Transport Logistics -05.18 -09.10 -21.77 132.89 06.88 00.00 00.00 1176.70 -32.29 1147.71 -33.73 -107.04 PL 2066.93 -07.37 491.60 -18.40
182 - Garg Acrylics Textiles -01.88 -01.38 -06.42 75.83 04.74 00.00 00.00 1187.10 -13.09 1194.04 -11.41 -16.35 PL 868.65 -04.41 254.83 -05.96
260 - SML ISUZU Auto -03.40 -02.11 -05.47 155.15 -06.93 00.00 00.00 998.19 -32.40 1154.16 -18.10 -21.06 PL 620.25 -13.46 384.87 -06.94
350 - Damodar Industries Textiles -01.53 -00.89 -07.07 34.17 42.55 00.00 00.00 783.95 -01.78 767.92 -00.45 -06.94 PL 452.25 02.34 98.13 -10.89
267 - Conneqt Business Solutions Infotech -14.15 -08.34 -25.44 679.18 13.78 00.00 00.00 984.60 14.54 975.95 14.26 -82.15 PL 580.63 145.25 322.93 49.30
279 - Hindustan Copper Metals -21.92 -60.59 -59.32 259.62 -17.97 00.00 00.00 939.95 -45.02 831.85 -54.20 -569.48 PL 2597.71 -06.22 959.95 -41.35
Prev
page 3 of 50
Next