Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
494 - Artemis Medicare Services Healthcare 04.57 03.45 08.00 103.42 06.31 00.00 00.00 573.46 04.11 565.02 03.39 19.79 -03.42 433.14 04.99 247.26 08.55
492 - Transpek Industry Basic materials 15.89 12.67 21.55 49.42 09.29 00.00 05.59 575.81 -06.49 565.64 -04.87 72.94 10.95 459.01 00.07 338.45 08.68
489 - Salzer Electronics Electricals & Electronics 05.40 04.56 08.53 26.40 06.07 00.00 00.00 578.22 03.07 566.95 01.28 26.39 10.14 488.37 12.19 309.38 07.80
498 - Navkar Corporation Transport logistics 01.93 07.98 02.52 35.59 -02.87 00.00 00.00 567.93 17.38 567.10 17.51 45.31 -14.22 2351.90 04.23 1799.25 02.57
488 - Ramco Systems Infotech 01.27 01.76 01.68 256.20 10.10 00.00 00.00 578.30 04.79 568.92 04.94 10.17 -37.91 798.23 17.51 605.83 04.89
462 - Credit Agricole Corporate & Investment Bank Banking 01.06 16.11 05.15 64.81 07.71 00.00 00.00 616.08 14.96 569.68 07.94 99.25 -37.92 9331.13 18.70 1928.00 12.75
481 - FieldFresh Foods \"Food -15.83 -06.59 -56.09 63.66 10.25 00.00 00.00 592.97 04.59 572.13 00.58 -39.10 LL 247.04 11.48 69.71 -20.17
476 - OnMobile Global Telecommunication 04.48 04.61 04.67 161.65 -09.02 00.00 00.00 597.79 -04.03 572.42 -03.61 27.58 46 615.92 03.83 590.03 04.28
446 - Empire Industries Packaging 05.12 05.40 14.62 104.54 13.98 00.00 15.00 632.45 09.03 574.76 09.22 34.18 -22.03 668.10 18.29 233.71 -01.55
444 - Gobind Sugar Mills Sugar -09.98 -11.57 NA 26.78 11.44 00.00 00.00 644.70 09.16 579.00 24.82 -74.56 LL 747.17 -01.14 -93.65 379.76
Prev
page 3 of 50
Next