Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
51 - Rolta India Infotech -15.17 -56.25 NA 429.21 -20.21 00.00 00.00 1626.40 -25.12 1492.67 -30.94 -914.91 LL 6030.19 -06.50 -2625.07 102.18
382 - Vardhman Polytex Textiles 51.03 13.83 NA 45.20 -20.80 00.00 00.00 736.23 -08.60 561.04 -30.83 101.83 LP 199.55 264.01 -290.92 -25.79
410 - GRM Overseas FMCG 10.56 04.50 36.04 03.82 04.95 00.00 00.00 704.04 -35.11 777.15 -29.93 31.70 249.5 300.32 -26.60 87.97 49.56
478 - Intrasoft Technologies Infotech 00.81 00.35 01.43 15.67 02.82 00.00 00.00 595.53 -29.23 590.68 -29.39 02.11 -62.72 259.69 19.55 147.89 01.50
447 - Sunteck Realty Real Estate 02.61 15.87 03.43 25.89 110.15 00.00 00.00 631.98 -29.10 607.83 -29.06 100.28 -55.93 3849.20 07.99 2920.14 03.05
308 - Flexituff Ventures International Packaging -18.41 -19.08 -86.09 177.08 -10.22 00.00 00.00 883.13 -26.05 885.21 -28.91 -168.52 LL 915.36 -16.34 195.74 -46.18
119 - ISMT Metals -23.21 -17.31 NA 146.86 01.58 00.00 00.00 1388.74 -24.96 1325.36 -28.50 -240.43 LL 1035.73 -22.47 -1256.18 17.28
149 - MOIL Mining & Minerals 08.92 19.28 08.98 462.61 08.02 -07.87 71.20 1287.51 -21.12 1038.07 -27.95 248.22 -48.12 2782.68 -10.20 2763.39 -10.36
178 - Nippon Life India Asset Management Asset management (MFs) 16.01 34.80 16.01 302.35 03.02 100.01 367.21 1193.21 -27.68 1192.48 -27.59 415.25 -14.57 2593.05 00.90 2593.05 00.90
15 - Komatsu India Capital goods 01.05 00.73 01.34 103.01 03.81 00.00 00.00 1822.72 -29.37 1782.88 -26.85 13.37 -93.27 1273.78 -00.46 995.42 01.21
Prev
page 3 of 50
Next