Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
405 - Sky Gold Gems & Jewellery 05.47 00.82 12.27 02.56 24.88 00.00 00.00 711.20 -13.59 721.89 -10.53 05.82 90.82 106.41 17.05 47.45 13.95
482 - Mangalam Global Enterprise \"Food 03.06 00.60 05.92 06.07 153.97 00.00 00.00 590.35 48.10 582.72 49.48 03.52 51.07 115.04 75.50 59.49 72.43
253 - FMI Automotive Components Auto ancillaries 05.79 00.81 05.87 18.81 01.68 00.00 00.00 1007.88 28.59 981.67 26.33 08.20 -41.43 141.53 02.59 139.76 06.22
388 - Mohan Meakin FMCG 17.56 03.64 22.41 33.54 11.95 00.00 00.00 725.74 08.18 709.59 07.53 26.40 -20.36 150.35 15.99 117.81 27.83
483 - Bharat Seats Auto Ancillaries 08.06 02.12 11.05 31.67 00.89 00.00 00.00 589.79 -35.18 588.57 -34.86 12.52 -41.55 155.41 15.03 113.31 08.37
109 - KSE FMCG 12.04 01.33 13.31 53.28 09.02 00.00 00.00 1424.63 14.93 1428.57 18.12 18.90 100.42 156.94 -09.09 142.03 09.45
491 - NILE Metals & mining 06.70 01.90 07.77 08.15 10.73 00.00 00.60 575.84 -02.41 592.67 03.83 10.93 -12.63 163.03 -08.05 140.71 07.07
357 - Penta Gold Gems and jewellery 02.31 00.49 10.16 00.22 -04.35 00.00 00.00 775.08 127.42 556.93 51.71 03.83 28.09 165.79 67.45 37.70 11.34
411 - Hawkins Cooker Consumer durables 39.55 10.32 51.90 93.73 03.20 00.00 00.00 702.71 02.64 673.87 03.22 72.49 33.7 183.27 19.48 139.66 17.74
500 - Bhagyanagar India Metals 00.55 00.18 00.85 06.93 15.50 00.00 00.00 562.24 -02.85 562.35 -01.21 01.04 -83.6 189.00 -19.74 122.95 00.85
Prev
page 2 of 50
Next