Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
220 - Vivimed Labs Basic Materials -05.71 -10.03 -23.15 233.36 -03.47 00.00 00.00 1087.75 -21.27 1058.80 -19.49 -109.12 PL 1911.56 -02.97 471.37 -18.81
443 - Sayaji Industries Basic materials -01.06 -00.36 -03.04 46.92 -04.75 00.00 00.00 645.67 -04.88 638.63 -00.84 -02.34 PL 219.89 -06.15 76.88 -04.41
159 - MMTC Wholesale Trading -05.69 -22.07 -30.06 199.32 -11.24 00.00 00.00 1240.25 -20.20 1244.20 -57.93 -273.72 PL 4811.40 98.92 910.53 -28.23
58 - Info Edge (India) New Age Tech -10.45 -14.87 -10.82 584.60 14.64 50.90 73.58 1598.50 -15.33 1311.93 13.99 -237.62 PL 2274.46 -10.61 2195.56 -13.65
69 - Westlife Development FMCG -00.47 -00.47 -01.27 219.20 11.02 00.00 00.00 1560.79 10.25 1547.79 10.40 -07.35 PL 1552.91 88.11 577.02 -01.14
438 - Winsome Textile Industries Textiles -00.65 -00.45 -01.56 57.91 -00.91 00.00 00.00 655.29 -09.40 662.10 -08.38 -02.92 PL 449.95 -06.36 186.86 -01.34
463 - Shreyas Shipping & Logistics Shipping -10.38 -10.74 -17.86 72.84 -01.27 00.00 00.00 616.01 -06.47 612.46 -01.97 -66.14 PL 637.15 -14.25 370.38 -16.54
77 - Indostar Capital Finance NBFCs -03.47 -21.23 -12.11 188.70 26.29 00.00 09.23 1529.34 26.85 1527.88 26.73 -324.63 PL 9360.33 -22.44 2680.56 -10.83
472 - Panacea Biotec Pharma -18.26 -31.99 -97.73 142.32 -03.24 00.00 00.00 607.30 -19.90 544.06 19.13 -194.27 PL 1064.15 02.55 198.79 -43.27
Prev
page 2 of 50
Next