Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
228 - Jamna Auto Industries Auto Ancillaries 06.85 04.45 09.18 112.94 -28.53 -20.03 15.93 1075.80 -51.46 1128.95 -47.12 47.88 -65.17 698.76 28.92 521.75 02.39
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
45 - Lakshmi Machine Works Engineering 01.61 01.68 01.67 241.81 -23.37 00.00 00.00 1652.85 -41.31 1574.50 -41.94 27.77 -85.02 1728.42 -02.00 1660.35 -02.92
152 - Ramkrishna Forgings Metals (Forgings) 00.51 00.76 01.11 102.81 -02.04 00.00 00.00 1274.17 -34.69 1216.47 -37.01 09.70 -91.92 1886.02 04.56 876.00 00.41
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
483 - Bharat Seats Auto Ancillaries 08.06 02.12 11.05 31.67 00.89 00.00 00.00 589.79 -35.18 588.57 -34.86 12.52 -41.55 155.41 15.03 113.31 08.37
185 - Sical Logistics Transport Logistics -05.18 -09.10 -21.77 132.89 06.88 00.00 00.00 1176.70 -32.29 1147.71 -33.73 -107.04 PL 2066.93 -07.37 491.60 -18.40
174 - Mcleod Russel India FMCG -03.47 -12.34 -09.57 569.46 -30.55 00.00 00.00 1197.98 -47.15 1142.72 -33.68 -147.79 PL 4253.17 09.69 1544.38 -08.61
394 - Infibeam Avenues New Age Tech 03.75 15.00 03.80 62.40 -23.28 00.00 00.00 719.78 -29.67 648.09 -31.57 107.99 -14.98 2878.98 03.49 2844.95 03.92
266 - Media Matrix Worldwide Infotech 10.03 00.49 13.15 03.01 -42.23 00.00 00.00 985.92 -35.92 980.96 -31.14 04.82 -95.21 48.05 -44.95 36.66 -45.55
Prev
page 2 of 50
Next