Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
82 - PSP Projects Real Estate 24.01 08.48 28.29 51.17 46.24 00.00 18.00 1515.04 38.86 1499.26 42.73 128.48 43.67 535.10 33.36 454.18 22.98
170 - Fincare Small Finance Bank Banks 02.07 11.80 15.87 259.93 43.88 00.00 00.00 1215.72 80.14 1070.26 76.86 143.45 40.66 6925.86 73.48 903.77 35.70
213 - Caplin Point Laboratories Pharma 21.32 19.55 24.62 67.76 43.83 00.00 15.88 1099.63 62.24 863.20 33.07 215.01 21.77 1008.64 57.84 873.33 46.29
193 - NxtDigital Media & Entertainment -12.38 -14.48 -136.49 70.91 43.75 00.00 00.00 1163.46 57.53 999.98 50.38 -168.42 LL 1360.50 -26.75 123.39 -77.06
289 - Aditya Vision Electricals & Electronics 19.16 01.53 35.65 21.74 43.69 00.00 00.00 916.87 53.34 796.98 41.40 14.02 143.4 73.16 34.73 39.33 50.23
407 - Nagarro Software Infotech 13.05 07.17 17.01 503.97 43.66 00.00 00.00 706.99 36.77 678.38 35.15 50.69 36.15 388.43 20.74 298.08 19.17
385 - Fusion Microfinance Microfinance 01.67 09.53 05.81 148.33 43.55 00.00 00.00 730.31 46.93 727.67 47.21 69.61 37.38 4178.77 17.41 1198.89 91.56
350 - Damodar Industries Textiles -01.53 -00.89 -07.07 34.17 42.55 00.00 00.00 783.95 -01.78 767.92 -00.45 -06.94 PL 452.25 02.34 98.13 -10.89
470 - RPP Infra Projects Construction 05.06 02.99 07.00 13.41 42.36 00.00 00.00 607.97 03.02 600.02 03.33 18.16 -22.43 358.91 -03.18 259.35 08.58
319 - Burger King India \"Food -07.02 -09.04 -27.80 136.50 40.93 00.00 00.00 846.83 31.47 841.24 32.95 -76.57 LL 1091.24 31.53 275.42 10.32
Prev
page 2 of 50
Next