Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
104 - GTL Infrastructure Telecom (Ancillary) -33.41 -129.66 NA 61.41 -08.41 00.00 00.00 1437.23 -04.96 1416.94 -05.55 -1863.54 LL 5578.02 -18.06 -193.30 -111.57
381 - KKR India Financial Services NBFC -30.55 -170.23 -103.83 34.51 -44.20 00.00 00.00 737.73 -14.43 737.46 -14.46 -1255.84 PL 4110.46 -30.83 1209.54 -50.95
322 - A2Z Infra Engineering Capital Goods -29.63 -32.97 -67.09 215.93 -17.73 00.00 00.00 840.10 -45.79 699.84 -19.44 -276.96 PL 934.88 -17.83 412.79 -39.78
305 - Sakthi Sugars FMCG -28.40 -23.28 NA 61.71 05.25 00.00 00.00 884.69 23.14 803.01 58.99 -205.92 LL 725.09 -25.46 -160.59 -455.76
2 - Jaypee Infratech Infra Development -27.53 -119.54 NA 87.76 02.72 00.00 00.00 1882.36 16.68 1877.13 16.54 -2250.09 LL 8173.84 -18.88 -1434.85 -275.95
383 - Tulsyan NEC Metals -26.01 -29.80 NA 32.80 05.67 00.00 00.00 735.49 -13.34 750.29 -10.34 -219.21 LL 842.77 -08.49 -634.18 52.29
409 - Sumeet Industries Textiles -25.49 -19.78 NA 22.10 03.95 00.00 00.00 705.25 -18.83 706.94 -18.45 -139.47 LL 547.22 -17.31 -53.74 -163.53
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
29 - Nagarjuna Fertilizers & Chemicals Fertilisers & Agrochem -23.35 -26.40 -348.70 105.33 -33.10 00.00 00.00 1738.52 -09.98 1704.51 -12.15 -458.89 LL 1965.62 -17.71 131.60 -77.58
119 - ISMT Metals -23.21 -17.31 NA 146.86 01.58 00.00 00.00 1388.74 -24.96 1325.36 -28.50 -240.43 LL 1035.73 -22.47 -1256.18 17.28
Prev
page 2 of 50
Next