Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
282 - Eros International Media Media & Entertainment -79.18 -150.95 -112.77 37.87 -25.44 00.00 00.00 930.89 -18.40 813.60 -21.11 -1405.21 PL 1774.80 -45.90 1246.14 -51.55
266 - Media Matrix Worldwide Infotech 10.03 00.49 13.15 03.01 -42.23 00.00 00.00 985.92 -35.92 980.96 -31.14 04.82 -95.21 48.05 -44.95 36.66 -45.55
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
272 - Procter & Gamble Health Drugs, pharma 17.86 17.67 18.69 121.95 -07.10 00.00 00.00 958.52 -40.85 903.91 06.47 169.39 -79.8 948.40 -39.46 906.34 -41.15
225 - Mafatlal Industries Textiles -03.08 -01.27 -04.82 88.56 -26.55 00.00 00.00 1077.02 05.95 1005.53 -01.79 -13.71 LL 445.25 -38.63 284.63 -43.87
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
140 - Rana Sugars FMCG 50.77 19.96 151.23 37.71 11.60 00.00 00.00 1330.47 23.36 1310.68 20.06 265.56 LP 523.08 -34.12 175.60 -295.89
57 - Pricol Auto Ancillaries -11.37 -06.15 -24.85 226.73 -09.62 00.00 00.00 1606.06 -11.72 1599.81 -11.79 -98.75 LL 868.53 -31.61 397.40 -20.43
134 - National Steel & Agro Industries Iron & Steel -90.65 -21.54 NA 31.63 -26.13 00.00 00.00 1350.33 27.49 1309.33 21.04 -290.83 LL 320.81 -31.40 -1018.73 35.06
Prev
page 2 of 50
Next