Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
215 - Tilaknagar Industries FMCG 40.41 28.15 NA 18.98 -42.97 00.00 00.00 1093.80 59.84 648.55 -01.93 307.92 LP 762.00 -21.37 -23.75 -91.73
487 - Shah Alloys Metals -02.23 -00.80 NA 21.12 05.18 00.00 00.00 581.62 -05.17 489.34 -14.15 -04.65 PL 208.07 128.55 -17.94 -89.18
29 - Nagarjuna Fertilizers & Chemicals Fertilisers & Agrochem -23.35 -26.40 -348.70 105.33 -33.10 00.00 00.00 1738.52 -09.98 1704.51 -12.15 -458.89 LL 1965.62 -17.71 131.60 -77.58
193 - NxtDigital Media & Entertainment -12.38 -14.48 -136.49 70.91 43.75 00.00 00.00 1163.46 57.53 999.98 50.38 -168.42 LL 1360.50 -26.75 123.39 -77.06
110 - KCP Cement 01.61 01.92 13.58 102.90 -04.12 00.00 00.00 1410.58 -13.01 1423.59 -14.31 27.13 -67 1688.56 01.22 199.78 -75.35
413 - JCT Textiles -07.68 -06.36 -220.16 108.92 -03.80 00.00 00.00 700.20 -14.40 693.00 -13.41 -44.56 LL 580.41 -08.82 20.24 -69.36
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
282 - Eros International Media Media & Entertainment -79.18 -150.95 -112.77 37.87 -25.44 00.00 00.00 930.89 -18.40 813.60 -21.11 -1405.21 PL 1774.80 -45.90 1246.14 -51.55
381 - KKR India Financial Services NBFC -30.55 -170.23 -103.83 34.51 -44.20 00.00 00.00 737.73 -14.43 737.46 -14.46 -1255.84 PL 4110.46 -30.83 1209.54 -50.95
316 - Sandvik Asia Capital goods 11.59 12.60 12.09 136.00 -00.29 00.00 00.00 851.30 -32.36 808.70 -14.52 107.30 -61.29 925.40 -59.02 887.50 -46.58
Prev
page 2 of 50
Next