Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
479 - DCM Nouvelle Textiles 01.27 00.73 02.81 41.39 08.61 00.00 00.00 594.56 -11.45 585.22 -12.33 04.32 -88.96 339.75 02.40 153.62 02.91
164 - Munjal Auto Industries Auto Ancillaries 00.89 00.34 01.43 110.59 29.12 00.00 00.00 1229.39 -01.82 1235.57 01.77 04.12 -88.55 463.51 27.08 288.93 -02.75
190 - Bannari Amman Spinning Mills Textiles 00.24 00.21 00.77 142.64 04.12 00.00 00.00 1167.16 -03.80 1133.88 -03.46 02.42 -88.43 1010.97 -06.54 312.33 00.00
121 - Intellect Design Arena IT Services 01.16 01.15 01.53 812.09 -03.19 00.00 00.00 1385.10 -08.59 1346.88 -07.08 15.99 -87.83 1375.09 18.09 1045.01 02.48
371 - Dredging Corporation of India Infrastructure Development 00.26 00.73 00.35 93.99 -09.95 00.00 00.00 755.29 08.13 749.69 08.38 05.51 -85.51 2139.87 -04.53 1570.24 -00.29
45 - Lakshmi Machine Works Engineering 01.61 01.68 01.67 241.81 -23.37 00.00 00.00 1652.85 -41.31 1574.50 -41.94 27.77 -85.02 1728.42 -02.00 1660.35 -02.92
404 - Vardhman Special Steels Metals 00.49 00.47 00.81 48.13 -06.18 00.00 00.00 711.21 -44.66 846.20 -24.50 03.34 -84.96 681.51 -02.22 413.63 14.27
12 - Schwing Stetter India Construction Equipments 01.37 00.66 03.16 123.65 04.81 -51.52 07.82 1831.18 -15.46 1737.06 -14.89 12.00 -84.93 877.76 05.42 379.31 00.54
500 - Bhagyanagar India Metals 00.55 00.18 00.85 06.93 15.50 00.00 00.00 562.24 -02.85 562.35 -01.21 01.04 -83.6 189.00 -19.74 122.95 00.85
17 - SPML Infra Infra Development 00.32 00.36 01.71 53.56 -13.57 00.00 00.00 1815.14 -12.72 1706.48 -15.16 06.59 -83.41 2053.70 -07.92 384.31 -08.53
Prev
page 2 of 50
Next