Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
349 - Agarwal Industrial Corporation Basic materials 10.29 03.26 16.22 04.00 04.71 00.00 00.00 784.56 51.11 787.03 48.09 25.55 89.96 248.19 17.93 157.51 17.96
88 - Antrix Corporation Capital Goods 13.80 14.69 13.82 04.19 -19.58 00.00 00.00 1502.20 -12.04 1443.50 -11.96 220.69 -16.87 1599.59 03.34 1596.57 07.99
370 - Ajanta Soya FMCG 17.01 01.29 18.11 04.73 01.50 00.00 00.00 758.29 07.43 760.13 09.43 09.80 LP 57.61 -16.22 54.10 21.96
55 - Oswal Minerals Mining & Minerals 00.37 00.07 03.92 05.63 07.65 00.00 00.00 1621.75 02.80 1626.18 02.61 01.17 -76.97 318.47 -17.92 29.86 04.08
482 - Mangalam Global Enterprise \"Food 03.06 00.60 05.92 06.07 153.97 00.00 00.00 590.35 48.10 582.72 49.48 03.52 51.07 115.04 75.50 59.49 72.43
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
500 - Bhagyanagar India Metals 00.55 00.18 00.85 06.93 15.50 00.00 00.00 562.24 -02.85 562.35 -01.21 01.04 -83.6 189.00 -19.74 122.95 00.85
491 - NILE Metals & mining 06.70 01.90 07.77 08.15 10.73 00.00 00.60 575.84 -02.41 592.67 03.83 10.93 -12.63 163.03 -08.05 140.71 07.07
270 - Panama Petrochem Chemicals 05.94 02.99 06.65 09.96 12.16 00.00 00.00 961.45 -25.78 1002.75 -21.00 28.78 -44.53 484.57 -15.64 433.02 04.65
355 - Modern Dairies FMCG 03.99 00.45 NA 10.17 08.42 00.00 00.00 776.53 39.66 765.61 36.61 03.49 -42.41 87.41 04.42 -78.33 -04.34
Prev
page 2 of 50
Next