Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
119 - ISMT Metals -23.21 -17.31 NA 146.86 01.58 00.00 00.00 1388.74 -24.96 1325.36 -28.50 -240.43 LL 1035.73 -22.47 -1256.18 17.28
419 - Visa Steel Metals -08.14 -28.00 NA 50.51 -25.11 00.00 00.00 685.26 -51.34 683.34 -51.68 -191.90 LL 2356.51 -08.80 -1147.80 20.16
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
134 - National Steel & Agro Industries Iron & Steel -90.65 -21.54 NA 31.63 -26.13 00.00 00.00 1350.33 27.49 1309.33 21.04 -290.83 LL 320.81 -31.40 -1018.73 35.06
36 - Binani Industries Diversified -56.76 -72.81 NA 460.02 -06.83 00.00 00.00 1704.76 -49.86 1642.59 -10.77 -1241.31 PL 2187.00 -10.27 -645.30 3643.04
383 - Tulsyan NEC Metals -26.01 -29.80 NA 32.80 05.67 00.00 00.00 735.49 -13.34 750.29 -10.34 -219.21 LL 842.77 -08.49 -634.18 52.29
127 - Madras Fertilizers Agrochem -11.11 -09.86 NA 95.97 -04.55 00.00 00.00 1367.69 -12.63 1276.09 -19.93 -134.88 LL 1214.10 08.65 -630.89 09.67
317 - JITF Infralogistics Transport logistics -08.58 -15.99 NA 61.06 16.55 00.00 00.00 850.25 40.11 845.34 45.21 -135.95 LL 1583.95 07.71 -471.93 27.81
382 - Vardhman Polytex Textiles 51.03 13.83 NA 45.20 -20.80 00.00 00.00 736.23 -08.60 561.04 -30.83 101.83 LP 199.55 264.01 -290.92 -25.79
104 - GTL Infrastructure Telecom (Ancillary) -33.41 -129.66 NA 61.41 -08.41 00.00 00.00 1437.23 -04.96 1416.94 -05.55 -1863.54 LL 5578.02 -18.06 -193.30 -111.57
Prev
page 2 of 50
Next