Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
36 - Binani Industries Diversified -56.76 -72.81 NA 460.02 -06.83 00.00 00.00 1704.76 -49.86 1642.59 -10.77 -1241.31 PL 2187.00 -10.27 -645.30 3643.04
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
364 - Madhucon Projects Construction -56.68 -139.29 NA 35.31 -21.86 00.00 00.00 765.21 -19.31 743.13 -21.15 -1065.83 LL 1880.48 -63.75 -2431.00 14.54
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
51 - Rolta India Infotech -15.17 -56.25 NA 429.21 -20.21 00.00 00.00 1626.40 -25.12 1492.67 -30.94 -914.91 LL 6030.19 -06.50 -2625.07 102.18
396 - Rohit-Ferro Tech Metals and mining -106.99 -94.67 NA 15.24 -14.57 00.00 00.00 717.74 -21.01 738.35 -17.30 -679.49 LL 635.11 -53.63 -1978.13 55.89
279 - Hindustan Copper Metals -21.92 -60.59 -59.32 259.62 -17.97 00.00 00.00 939.95 -45.02 831.85 -54.20 -569.48 PL 2597.71 -06.22 959.95 -41.35
29 - Nagarjuna Fertilizers & Chemicals Fertilisers & Agrochem -23.35 -26.40 -348.70 105.33 -33.10 00.00 00.00 1738.52 -09.98 1704.51 -12.15 -458.89 LL 1965.62 -17.71 131.60 -77.58
471 - IL&FS Engineering & Construction Co Infra Development -61.09 -66.63 NA 66.81 -53.23 00.00 00.00 607.89 -51.80 562.39 -54.61 -405.05 LL 662.99 -47.57 -2311.57 25.77
347 - McNally Bharat Engineering Company Capital goods -15.73 -49.04 -4827.88 103.46 -21.32 00.00 00.00 787.62 -58.28 730.05 -58.01 -386.23 LL 2455.41 -03.58 08.00 -93.89
Prev
page 2 of 50
Next