Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
322 - A2Z Infra Engineering Capital Goods -29.63 -32.97 -67.09 215.93 -17.73 00.00 00.00 840.10 -45.79 699.84 -19.44 -276.96 PL 934.88 -17.83 412.79 -39.78
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
71 - Ramky Infrastructure Construction -06.52 -12.73 -61.77 50.28 -00.57 00.00 00.00 1555.71 -20.02 1387.08 -20.68 -198.05 PL 3036.15 -11.44 320.61 -28.49
279 - Hindustan Copper Metals -21.92 -60.59 -59.32 259.62 -17.97 00.00 00.00 939.95 -45.02 831.85 -54.20 -569.48 PL 2597.71 -06.22 959.95 -41.35
481 - FieldFresh Foods \"Food -15.83 -06.59 -56.09 63.66 10.25 00.00 00.00 592.97 04.59 572.13 00.58 -39.10 LL 247.04 11.48 69.71 -20.17
346 - Jay Shree Tea & Industries Tea & Coffee -12.97 -12.87 -47.84 252.75 03.33 00.00 00.00 793.69 -04.79 717.32 -05.23 -102.16 LL 787.45 -10.80 213.55 -33.81
63 - Sintex Industries Diversified -13.06 -79.09 -40.01 157.66 -11.78 00.00 00.00 1588.52 -52.95 1701.19 -47.77 -1256.41 PL 9617.19 -07.29 3140.01 -28.84
159 - MMTC Wholesale Trading -05.69 -22.07 -30.06 199.32 -11.24 00.00 00.00 1240.25 -20.20 1244.20 -57.93 -273.72 PL 4811.40 98.92 910.53 -28.23
214 - Healthcare Global Enterprises Healthcare -05.68 -09.71 -27.99 208.03 12.74 00.00 00.00 1099.10 11.14 1092.34 11.92 -106.70 LL 1878.23 51.07 381.25 -20.01
96 - Mawana Sugars FMCG -10.28 -05.65 -27.98 79.33 03.62 00.00 00.00 1467.13 -02.27 1395.93 19.84 -82.90 PL 806.51 24.03 296.28 -22.23
Prev
page 2 of 50
Next