Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | |
471 | NAP | NEW | P N Gadgil & Sons | Govind Gadgil & Dr Renu Gadgil | Gems & jewellery | 2167 | 4.36 | 2160 | 4.19 | 136 | 374 | 110.63 | 6.26 | 28 | 12.79 | 107 | 340 | 1.16 | 731 | 493.00 | 18.14 | 367 | 472.00 | 57.20 | 45.19 | 31.00 | NA | |
342 | NAP | NEW | IVL Dhunseri Petrochem Industries | Indorama, Dhunseri | Chemicals | 3517 | -14.39 | 3447 | -16.78 | 196 | 345 | 105.50 | 5.57 | 60 | 16.84 | 169 | 541 | 0.77 | 1614 | 437.00 | -10.49 | 1066 | 421.00 | 24.61 | 20.39 | 19.91 | NA | |
31 | 21 | -10 | Nayara Energy | MNC | Oil & gas | 64685 | -25.34 | 62741 | -26.69 | 458 | 225 | -81.50 | 0.71 | 2097 | 78.47 | 4170 | 12918 | 0.62 | 46471 | 89.00 | -5.28 | 20658 | 72.00 | 9.14 | 2.31 | 3.81 | NA | NA |
330 | NA | RE 2014 | Brakes India | TVS | Auto ancillaries | 3704 | -6.28 | 3653 | -6.88 | 168 | 353 | -31.71 | 4.53 | 4 | 1.26 | 44 | 0 | 0.01 | 2669 | 372.00 | 4.57 | 2613 | 291.00 | 7.00 | 6.64 | 8.63 | NA | |
33 | 35 | 2 | Bajaj Finserv | Bajaj | NBFC | 60592 | 11.48 | 60592 | 11.48 | 4470 | 32 | 32.69 | 7.38 | 9274 | NAP | 3410 | 128461 | 3.81 | 186755 | 37.00 | 4.88 | 35830 | 46.00 | 14.47 | 21.95 | 11.86 | NA | |
45 | NA | RE 2019 | Hyundai Motor India | MNC | Auto | 40996 | -6.04 | 40674 | -5.36 | 1847 | 77 | -21.56 | 4.51 | 165 | 3.94 | 11422 | 1354 | 0.09 | 17914 | 145.00 | 12.55 | 15130 | 90.00 | 13.93 | 13.00 | 15.71 | NA | |
326 | NAP | NEW | USV | Leena Gandhi Tewari | Pharma | 3728 | 12.87 | 3591 | 14.34 | 1053 | 129 | 31.01 | 28.23 | 1 | 0.09 | 111 | 0 | 0.00 | 3723 | 324.00 | 27.96 | 3607 | 233.00 | 30.72 | 33.06 | 42.52 | NA | |
481 | 497 | 16 | Kirloskar Industries | Kirloskar | Holding Company | 2127 | 10.81 | 2080 | 8.59 | 164 | 357 | 70.81 | 7.70 | 27 | 5.56 | 66 | 305 | 0.23 | 2540 | 380.00 | 48.74 | 1746 | 363.00 | 69.08 | 22.42 | 23.75 | NA | |
323 | 370 | 47 | Equitas Holdings | Diversified* | NBFC | 3821 | 30.70 | 3735 | 29.80 | 473 | 221 | 131.29 | 12.39 | 1445 | NAP | 3379 | 21165 | 6.57 | 24836 | 124.00 | 22.84 | 3076 | 266.00 | 10.51 | 17.54 | 9.48 | NA | |
483 | NAP | NEW | Birla Carbon India | Aditya Birla | Auto ancillaries | 2119 | -13.84 | 1868 | -17.82 | 245 | 317 | -2.90 | 11.58 | 75 | 33.02 | 62 | 613 | 0.42 | 2977 | 357.00 | -10.02 | 2310 | 314.00 | 11.82 | 11.21 | 12.31 | NA |
Advertisement
Advertisement