Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
275 | 278 | 3 | Colgate-Palmolive (India) | MNC | FMCG | 4895 | 6.52 | 4841 | 6.99 | 1035 | 132 | 26.81 | 21.15 | 7 | 0.48 | 868 | 91 | 0.07 | 1290 | 462.00 | -26.13 | 1166 | 412.00 | -26.87 | 75.03 | 89.42 | 2392 | 298 | 2.93 |
333 | 357 | 24 | P&G Hygiene and Health care | MNC | FMCG | 3624 | 18.66 | 3574 | 19.06 | 652 | 174 | 50.50 | 17.99 | 6 | 0.69 | 660 | 0 | 0.00 | 797 | 488.00 | -35.36 | 714 | 455.00 | -38.31 | 69.63 | 86.28 | 424 | 423 | |
366 | 396 | 30 | Supreme Petrochem | Taparia | Chemicals | 3200 | 17.51 | 3185 | 16.92 | 477 | 220 | 365.16 | 14.92 | 7 | 1.09 | 107 | 41 | 0.04 | 1113 | 472.00 | 56.98 | 1065 | 423.00 | 58.16 | 54.94 | 71.47 | 361 | 427 | 2.85 |
112 | 114 | 2 | Nestle India | MNC | FMCG | 13565 | 6.31 | 13350 | 7.93 | 2082 | 72 | 5.79 | 15.35 | 164 | 5.13 | 1770 | 147 | 0.09 | 5457 | 266.00 | 8.81 | 2019 | 337.00 | 5.24 | 105.76 | 56.85 | 7747 | 130 | 1.28 |
377 | 305 | -72 | Castrol India | MNC | Auto ancillaries | 3083 | -20.25 | 2997 | -22.70 | 583 | 189 | -29.54 | 18.91 | 4 | 0.51 | 1274 | 0 | 0.00 | 1447 | 452.00 | 4.22 | 1414 | 391.00 | 3.46 | 41.92 | 55.69 | 690 | 407 | -4.17 |
495 | 500 | 5 | IOL Chemicals & Pharmaceuticals | Varinder Gupta | Pharma | 2008 | 6.29 | 1967 | 3.83 | 445 | 234 | 23.05 | 22.14 | 6 | 0.99 | 365 | 3 | 0.03 | 1267 | 465.00 | 44.43 | 1260 | 405.00 | 54.93 | 42.87 | 53.83 | 2069 | 320 | 18.16 |
449 | 492 | 43 | Tanla Platforms | UK Reddy | IT services | 2363 | 20.88 | 2341 | 20.52 | 356 | 263 | 0.00 | 15.07 | 2 | 0.52 | 584 | 4 | 0.01 | 906 | 484.00 | 26.19 | 893 | 436.00 | 27.27 | 44.66 | 51.35 | NA | ||
410 | 368 | -42 | Page Industries | Sunder Genomal | Textiles | 2656 | -10.05 | 2833 | -3.82 | 341 | 268 | -0.77 | 12.82 | 30 | 5.75 | 435 | 127 | 0.18 | 1020 | 480.00 | 1.46 | 885 | 438.00 | 7.93 | 39.96 | 47.76 | 21280 | 55 | 14.18 |
488 | NA | RE 2016 | Gillette India | MNC | FMCG | 2060 | 20.06 | 2009 | 19.68 | 310 | 281 | 34.84 | 15.07 | 5 | 1.14 | 166 | 0 | 0.00 | 868 | 486.00 | -10.75 | 789 | 447.00 | -13.42 | 36.51 | 47.22 | 573 | 414 | -0.52 |
7 | 8 | 1 | Tata Consultancy Services | Tata | IT services | 167311 | 3.57 | 164177 | 4.61 | 32430 | 2 | 0.28 | 19.38 | 637 | 1.41 | 9329 | 7795 | 0.09 | 97129 | 55.00 | 2.97 | 85605 | 10.00 | 2.73 | 38.55 | 47.10 | 488649 | 1 | 8.96 |
Advertisement
Advertisement