Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
406 | 366 | -40 | SKF India | MNC | Auto ancillaries | 2697 | -8.92 | 2671 | 0.00 | 298 | 287 | 0.00 | NAP | 2 | 0.51 | 500 | 18 | 0.01 | 1617 | 436.00 | 0.00 | 1564 | 379.00 | 0.00 | 19.04 | 24.64 | 1762 | 336 | 2.68 |
480 | NAP | NEW | Zomato | Diversified* | Infotech | 2129 | -23.13 | 1994 | -23.46 | -813 | 483 | 65.66 | NAP | 10 | -1.27 | 904 | 73 | 0.02 | 8205 | 216.00 | 273.85 | 7644 | 142.00 | 1,571.21 | 0.00 | 0.00 | 3755 | 218 | |
40 | 45 | 5 | Hindustan Unilever | MNC | FMCG | 47960 | 18.14 | 47028 | 18.21 | 7995 | 22 | 18.48 | 16.67 | 117 | 1.04 | 4471 | 0 | 0.00 | 51666 | 82.00 | 376.80 | 47674 | 33.00 | 479.34 | 28.62 | 34.33 | 8525 | 117 | 20.38 |
430 | NA | RE 2017 | ITI | Govt of India | Telecom (Ancillaries) | 2532 | 10.91 | 2362 | 14.73 | 9 | 428 | -93.49 | 0.37 | 160 | 322.08 | 548 | 1464 | 38.41 | 4094 | 307.00 | 6.11 | 103 | 486.00 | 411.55 | 0.22 | 2.90 | 2109 | 318 | -27.00 |
387 | 407 | 20 | Kesoram Industries | BK Birla | Cement | 2969 | 10.45 | 2653 | 0.27 | 140 | 372 | 0.00 | 4.72 | 276 | -224.81 | 112 | 1962 | 24.09 | 2336 | 392.00 | 4.26 | 197 | 481.00 | 303.06 | 54.38 | 11.35 | 1603 | 351 | -2.08 |
284 | 255 | -29 | AGC Networks | Essar | IT services | 4695 | -5.92 | 4674 | -6.41 | 78 | 401 | 0.00 | 1.66 | 98 | 35.18 | 410 | 328 | 30.20 | 731 | 492.00 | -12.67 | 207 | 480.00 | 217.36 | 112.44 | 29.55 | 381 | 426 | -89.11 |
405 | NAP | NEW | Info Edge (India) | Sanjiv Bikhchandani | Infotech | 2704 | 69.14 | 1120 | -14.62 | 1407 | 97 | 0.00 | 52.04 | 11 | 16.33 | 642 | 65 | 0.02 | 5607 | 259.00 | 146.51 | 5460 | 183.00 | 148.66 | 3.06 | 3.67 | 4283 | 202 | -5.49 |
282 | 157 | -125 | Aditya Birla Fashion & Retail | Aditya Birla | Retail | 4707 | -48.92 | 5249 | -40.27 | -673 | 482 | 0.00 | NAP | 530 | 91.10 | 262 | 3599 | 2.39 | 6978 | 236.00 | 4.85 | 2644 | 288.00 | 147.57 | 0.00 | 0.00 | 22351 | 49 | -11.82 |
417 | 489 | 72 | Max Healthcare Institute | Analjit Singh | Healthcare | 2619 | 136.60 | 2505 | 136.51 | -138 | 454 | 0.00 | NAP | 179 | 105.47 | 653 | 1101 | 0.24 | 7274 | 226.00 | 95.66 | 5639 | 177.00 | 120.85 | 0.00 | 0.00 | 4464 | 197 | 0.18 |
86 | 85 | -1 | Tata Communications | Tata | Telecom services | 17348 | 1.23 | 17100 | 0.19 | 1251 | 108 | 0.00 | 7.21 | 420 | 10.26 | 927 | 11394 | 0.00 | 14893 | 162.00 | -0.60 | 115 | 484.00 | 109.03 | 84.94 | 11.95 | 5999 | 162 | 6.10 |
Advertisement
Advertisement