Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | ||
248 | NA | RE 2019 | Renault India | MNC | Auto | 5513 | -22.05 | 5737 | -11.84 | -160 | 459 | 85.88 | NAP | 56 | -42.47 | 696 | 450 | 0.81 | 1055 | 478.00 | -24.20 | 571 | 466.00 | -21.91 | 0.00 | 0.00 | NA | ||
327 | NA | RE 2019 | Saraswat Co-operative Bank | Diversified* | Banks | 3726 | -0.59 | 3077 | -4.83 | 270 | 302 | 7.76 | 7.25 | 2200 | NAP | 5733 | 41918 | 0.00 | 46914 | 88.00 | 5.69 | 4335 | 211.00 | 10.68 | 6.55 | 0.59 | 4242 | 205 | -0.09 |
67 | NA | RE 2019 | Honda Motorcycle & Scooter Ind. | MNC | Auto | 22019 | -9.92 | 22423 | -4.86 | 152 | 363 | -87.83 | 0.69 | 19 | 1.68 | 4595 | 115 | 0.01 | 8191 | 217.00 | 1.59 | 7511 | 145.00 | 1.93 | 3.60 | 5.48 | NA | ||
296 | NA | RE 2019 | Shirpur Gold Refinery | Essel | Gems & jewellery (refiner) | 4381 | 24.07 | 4371 | 22.94 | -246 | 468 | 0.00 | NAP | 46 | -22.79 | 24 | 510 | 5.09 | 489 | 499.00 | -34.73 | -23 | 487.00 | -110.02 | 0.00 | 0.00 | NA | ||
45 | NA | RE 2019 | Hyundai Motor India | MNC | Auto | 40996 | -6.04 | 40674 | -5.36 | 1847 | 77 | -21.56 | 4.51 | 165 | 3.94 | 11422 | 1354 | 0.09 | 17914 | 145.00 | 12.55 | 15130 | 90.00 | 13.93 | 13.00 | 15.71 | NA | ||
156 | NA | RE 2019 | Honda Cars India | MNC | Auto | 9683 | -7.94 | 9383 | -12.74 | -1588 | 487 | 5.07 | NAP | 101 | -10.48 | 1005 | 2682 | 2.65 | 3687 | 326.00 | -33.46 | 236 | 479.00 | -87.00 | 0.00 | 0.00 | NA | ||
261 | NA | RE 2018 | Indraprastha Gas | Govt of India | Oil & gas | 5182 | -23.60 | 4941 | -23.82 | 1173 | 118 | -6.12 | 22.63 | 22 | 1.47 | 1132 | 113 | 0.02 | 6489 | 243.00 | 18.40 | 6334 | 164.00 | 18.22 | 20.06 | 24.13 | 707 | 405 | 0.57 |
462 | NA | RE 2018 | Mahanagar Gas | Govt of India | Oil & gas | 2233 | -27.29 | 2153 | -27.58 | 620 | 180 | -21.92 | 27.75 | 7 | 0.77 | 512 | 74 | 0.02 | 3330 | 340.00 | 9.59 | 3232 | 260.00 | 9.47 | 20.03 | 26.41 | 496 | 418 | 0.61 |
59 | NA | RE 2018 | Petronet LNG | Govt of India | Oil & gas | 26401 | -26.32 | 26023 | -26.60 | 2939 | 54 | 8.73 | 11.13 | 336 | 7.15 | 4342 | 3386 | 0.31 | 16176 | 152.00 | 2.12 | 11807 | 113.00 | 6.17 | 25.64 | 26.82 | 532 | 416 | 5.14 |
90 | NA | RE 2018 | Ruchi Soya Industries | Patanjali Ayurved | FMCG | 16213 | -20.18 | 15801 | 24.11 | 681 | 169 | -91.13 | 4.07 | 373 | 38.98 | 387 | 3494 | 0.90 | 8054 | 219.00 | 10.17 | 4062 | 218.00 | 20.51 | 18.32 | 11.55 | 2567 | 283 | -0.96 |
Advertisement
Advertisement