Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
475 | NAP | NEW | Munjal Auto Industries | Munjal (Hero) | Auto ancillaries | 2146 | 74.52 | 2134 | 72.74 | 21 | 425 | 400.73 | 0.96 | 16 | 18.95 | 18 | 111 | 0.39 | 474 | 500.00 | 2.33 | 311 | 474.00 | 7.48 | 6.82 | 10.67 | 2224 | 310 | 88.79 |
296 | NA | RE 2019 | Shirpur Gold Refinery | Essel | Gems & jewellery (refiner) | 4381 | 24.07 | 4371 | 22.94 | -246 | 468 | 0.00 | NAP | 46 | -22.79 | 24 | 510 | 5.09 | 489 | 499.00 | -34.73 | -23 | 487.00 | -110.02 | 0.00 | 0.00 | NA | ||
382 | NAP | NEW | Paul Merchants | Sat Paul Bansal | NBFC | 3041 | -43.79 | 3041 | -43.73 | 33 | 423 | 26.85 | 1.10 | 5 | NAP | 15 | 79 | 0.14 | 508 | 498.00 | 18.69 | 427 | 470.00 | 8.53 | 8.27 | 10.47 | 313 | 430 | |
486 | 468 | -18 | Orient Electric | CK Birla | Consumer durables | 2085 | -4.72 | 2113 | -1.71 | 120 | 379 | 52.30 | 5.74 | 21 | 9.44 | 258 | 61 | 0.27 | 540 | 497.00 | -0.45 | 456 | 469.00 | 26.79 | 29.38 | 33.76 | 888 | 398 | -10.93 |
251 | 310 | 59 | Gokul Agro Resources | KJ Thakkar | FMCG | 5469 | 46.71 | 5552 | 46.00 | 45 | 418 | 132.88 | 0.82 | 62 | 43.32 | 234 | 199 | 0.73 | 546 | 496.00 | -4.83 | 300 | 476.00 | 17.52 | 16.08 | 22.79 | 549 | 415 | 4.17 |
447 | 486 | 39 | Gokul Refoils and Solvent | BC Rajput | FMCG | 2381 | 17.47 | 2390 | 19.48 | 20 | 426 | 3.44 | 0.83 | 20 | 50.23 | 66 | 283 | 0.88 | 562 | 495.00 | 4.49 | 277 | 477.00 | -9.06 | 7.03 | 8.53 | NA | ||
434 | 358 | -76 | Heritage Foods | Nara, Naidu | FMCG | 2512 | -17.44 | 2473 | -9.27 | 150 | 365 | 0.00 | 5.97 | 21 | 7.91 | 24 | 64 | 0.35 | 677 | 494.00 | -13.23 | 596 | 464.00 | 29.64 | 28.10 | 30.59 | 3014 | 252 | -3.71 |
471 | NAP | NEW | P N Gadgil & Sons | Govind Gadgil & Dr Renu Gadgil | Gems & jewellery | 2167 | 4.36 | 2160 | 4.19 | 136 | 374 | 110.63 | 6.26 | 28 | 12.79 | 107 | 340 | 1.16 | 731 | 493.00 | 18.14 | 367 | 472.00 | 57.20 | 45.19 | 31.00 | NA | ||
284 | 255 | -29 | AGC Networks | Essar | IT services | 4695 | -5.92 | 4674 | -6.41 | 78 | 401 | 0.00 | 1.66 | 98 | 35.18 | 410 | 328 | 30.20 | 731 | 492.00 | -12.67 | 207 | 480.00 | 217.36 | 112.44 | 29.55 | 381 | 426 | -89.11 |
470 | 466 | -4 | Indo Rama Synthetics (India) | OP Lohia | Textiles | 2167 | -1.98 | 2133 | -1.85 | 113 | 381 | 0.00 | 5.23 | 66 | 80.92 | 9 | 378 | 1.53 | 755 | 491.00 | 2.30 | 333 | 473.00 | 50.11 | 24.87 | 8.35 | 1418 | 366 | -2.68 |
Advertisement
Advertisement