Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
2 | 4 | 2 | State Bank of India | Govt of India | Banks | 385338 | 4.71 | 278115 | 3.06 | 22405 | 4 | 13.34 | 5.81 | 156010 | NAP | 347707 | 4149127 | 0.00 | 4653343 | 1.00 | 15.59 | 251984 | 2.00 | 10.86 | 10.10 | 0.52 | 245652 | 5 | -1.52 |
60 | 60 | 0 | Central Bank of India | Govt of India | Banks | 25992 | -4.78 | 22830 | -3.57 | -1000 | 485 | 20.36 | NAP | 14543 | NAP | 38954 | 336088 | 0.00 | 362635 | 18.00 | 6.08 | 22705 | 64.00 | 22.24 | 0.00 | -0.28 | 32335 | 29 | -3.42 |
21 | 19 | -2 | Bank of Baroda | Govt of India | Banks | 89001 | -2.29 | 74314 | -5.81 | 1548 | 90 | 66.82 | 1.74 | 43201 | NAP | 128661 | 1067173 | 0.00 | 1149999 | 5.00 | 0.40 | 82390 | 13.00 | 8.26 | 1.63 | 0.13 | 82000 | 15 | -2.38 |
215 | 257 | 42 | AU Small Finance Bank | Sanjay Agarwal | Banks | 6402 | 28.24 | 4950 | 15.50 | 1171 | 120 | 73.49 | 18.29 | 2585 | NAP | 4781 | 43009 | 0.00 | 49284 | 86.00 | 20.57 | 6275 | 165.00 | 43.37 | 21.98 | 2.60 | 22484 | 48 | 31.39 |
216 | 234 | 18 | Manappuram Finance | VP Nandakumar | NBFC | 6375 | 14.83 | 6331 | 15.83 | 1724 | 80 | 17.48 | 27.05 | 2219 | NAP | 2912 | 23317 | 3.55 | 30671 | 114.00 | 6.40 | 7307 | 150.00 | 27.17 | 26.43 | 15.27 | 24101 | 43 | 16.19 |
22 | 42 | 20 | Union Bank of India | Govt of India | Banks | 83211 | 92.31 | 69311 | 84.93 | 2863 | 60 | 0.00 | 3.44 | 44112 | NAP | 84763 | 977576 | 0.00 | 1042314 | 8.00 | 93.33 | 59839 | 25.00 | 94.19 | 6.24 | 0.36 | 78202 | 18 | 110.12 |
39 | 39 | 0 | Bank of India | Govt of India | Banks | 48232 | -2.12 | 40854 | -4.08 | 2083 | 71 | 0.00 | 4.32 | 26421 | NAP | 126694 | 661562 | 0.00 | 711702 | 11.00 | 10.79 | 43676 | 39.00 | 12.85 | 5.05 | 0.31 | 4338 | 200 | -91.28 |
41 | 63 | 22 | Indian Bank | Govt of India | Banks | 45649 | 84.61 | 39108 | 82.74 | 3149 | 51 | 265.61 | 6.90 | 23439 | NAP | 54100 | 564233 | 0.00 | 603714 | 14.00 | 98.72 | 39458 | 42.00 | 73.31 | 9.69 | 0.69 | 42601 | 24 | 126.65 |
362 | 331 | -31 | JM Financial | Nimesh Kampani | NBFC | 3227 | -6.57 | 3211 | -6.81 | 590 | 188 | 8.29 | 18.29 | 1111 | NAP | 2075 | 12369 | 1.91 | 22045 | 133.00 | 10.83 | 7000 | 154.00 | 24.14 | 12.76 | 11.85 | 136 | 434 | |
185 | 182 | -3 | Karnataka Bank | Diversified* | Banks | 7727 | -0.12 | 6232 | -3.74 | 482 | 216 | 11.74 | 6.24 | 4049 | NAP | 5316 | 77419 | 0.00 | 84062 | 61.00 | 2.74 | 6177 | 167.00 | 12.30 | 8.26 | 0.58 | 8421 | 120 | -1.03 |
Advertisement
Advertisement