Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
474 | 294 | -180 | Simplex Infrastructures | Rajiv Mundra & Others | Construction | 2154 | -47.54 | 2200 | -45.36 | -469 | 475 | 0.00 | NAP | 644 | 8988.41 | 47 | 4608 | 2.80 | 5919 | 252.00 | 4.59 | 1267 | 404.00 | -28.30 | 0.00 | 0.00 | 1640 | 346 | -29.43 |
210 | 178 | -32 | Bharat Forge | Baba Kalyani | Auto ancillaries | 6525 | -20.35 | 6336 | -21.35 | -126 | 453 | 0.00 | NAP | 108 | 20.50 | 473 | 5271 | 0.92 | 11254 | 184.00 | 12.94 | 5415 | 184.00 | 3.74 | 4.17 | 3.11 | 4394 | 198 | -4.54 |
259 | NAP | NEW | Daimler India Commercial Vehicles | MNC | Auto | 5271 | -6.77 | 5271 | -8.17 | -426 | 474 | 0.00 | NAP | 107 | 113.48 | 536 | 174 | 0.46 | 3228 | 344.00 | -26.18 | 2841 | 278.00 | 35.69 | 0.00 | 0.00 | NA | ||
260 | 223 | -37 | Sterling & Wilson Solar | Shapoorji Pallonji | Power - Renewables | 5239 | -10.88 | 5081 | -8.87 | -285 | 469 | 0.00 | NAP | 105 | -27.84 | 291 | 479 | 0.98 | 1163 | 469.00 | -49.88 | 662 | 458.00 | -38.77 | -33.28 | -13.45 | 1523 | 358 | 18.43 |
368 | 365 | -3 | Ujjivan Financial Services | Diversified* | NBFC | 3181 | 7.13 | 3072 | 7.28 | -199 | 464 | 0.00 | NAP | 1121 | NAP | 2615 | 16799 | 5.82 | 19750 | 139.00 | 7.48 | 2659 | 287.00 | -6.37 | -8.70 | 4.28 | NA | ||
194 | NA | RE 2018 | Nuvoco Vistas Corporation | Nirma | Cement | 7396 | 7.32 | 7489 | 10.24 | -26 | 439 | 0.00 | NAP | 664 | 45.47 | 528 | 7792 | 0.98 | 15261 | 160.00 | 53.92 | 7324 | 149.00 | 38.73 | -0.20 | 5.46 | 3846 | 215 | |
395 | 363 | -32 | Jai Balaji Industries | Aditya Jajodia | Metals | 2829 | -5.55 | 2785 | -4.36 | -76 | 447 | 33.69 | NAP | 88 | 92.30 | 26 | 3434 | 0.00 | 1701 | 432.00 | -5.84 | -1733 | 495.00 | -4.53 | 0.00 | 0.00 | 3071 | 248 | 1.49 |
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
269 | 196 | -73 | Arvind | Sanjay Lalbhai | Textiles | 4963 | -32.56 | 5073 | -31.16 | -17 | 438 | 0.00 | NAP | 239 | 54.22 | 52 | 2121 | 0.88 | 4999 | 282.00 | -9.70 | 2719 | 282.00 | 0.40 | -0.38 | 4.52 | 24774 | 39 | -12.26 |
391 | NA | RE 2018 | Gujarat Fluorochemicals | DK Jain | Chemicals | 2893 | -1.11 | 2651 | 1.69 | -219 | 466 | 0.00 | NAP | 113 | 18.89 | 22 | 1581 | 0.46 | 5105 | 279.00 | -6.55 | 3493 | 242.00 | -6.00 | -6.15 | 11.23 | 2220 | 311 | -2.89 |
Advertisement
Advertisement