Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
43 | 40 | -3 | Vodafone Idea | MNC | Telecom services | 44646 | -4.13 | 41952 | -6.68 | -44233 | 500 | 40.13 | NAP | 17998 | -338.90 | 2217 | 29379 | 0.00 | 159971 | 40.00 | 6.75 | -38228 | 500.00 | -739.27 | 0.00 | 0.00 | 9174 | 108 | -20.13 |
15 | 20 | 5 | Bharti Airtel | Bharti | Telecom services | 112386 | 23.04 | 100616 | 18.82 | -15084 | 499 | 53.13 | NAP | 15091 | 51.52 | 13466 | 162785 | 2.29 | 259898 | 25.00 | -0.19 | 58953 | 26.00 | -23.58 | 0.00 | 0.00 | 9691 | 102 | -2.68 |
5 | 6 | 1 | Tata Motors | Tata | Auto | 249646 | -4.70 | 249795 | -4.32 | -13451 | 498 | 0.00 | NAP | 8097 | 48.68 | 46792 | 142131 | 2.26 | 227426 | 30.00 | 5.27 | 55247 | 27.00 | -12.42 | 5.23 | 5.07 | 50837 | 22 | -35.57 |
79 | 65 | -14 | Reliance Capital | Reliance ADA | NBFC | 19308 | -17.01 | 19252 | 5.05 | -9404 | 497 | 0.00 | NAP | 2768 | NAP | 1030 | 26887 | 0.00 | 16086 | 155.00 | -36.26 | -11538 | 498.00 | -402.96 | 0.00 | 0.00 | 18360 | 65 | |
498 | NAP | NEW | Tata Teleservices | Tata | Telecom (Ancillaries) | 1982 | -19.52 | 1605 | -13.29 | -8901 | 496 | 0.00 | NAP | 2155 | -32.27 | 94 | 18702 | 0.00 | 1286 | 463.00 | -66.71 | -17787 | 499.00 | -41.32 | 0.00 | 0.00 | 1200 | 380 | NAP |
345 | 219 | -126 | SREI Infrastructure Finance | Hemant Kanoria | NBFC | 3488 | -43.13 | 3447 | -44.38 | -7339 | 495 | 0.00 | NAP | 3334 | NAP | 1443 | 31734 | 75.99 | 28556 | 118.00 | -21.50 | -3179 | 496.00 | -179.03 | 0.00 | 0.00 | NA | ||
97 | 48 | -49 | InterGlobe Aviation | Rahul Bhatia | Aviation | 15676 | -57.97 | 14641 | -59.05 | -5806 | 494 | 0.00 | NAP | 2170 | 15216.27 | 11228 | 29860 | 8.78 | 33325 | 110.00 | 2.67 | 111 | 485.00 | -98.11 | 0.00 | 0.00 | 23711 | 44 | -14.75 |
64 | 47 | -17 | Yes Bank | Diversified* | Banks | 23475 | -38.24 | 20039 | -23.08 | -3489 | 493 | 78.77 | NAP | 12611 | NAP | 29325 | 226795 | 0.00 | 259933 | 24.00 | 7.95 | 33138 | 49.00 | 52.75 | 0.00 | -1.39 | 22270 | 50 | -3.06 |
298 | NAP | NEW | Oravel Stays | Ritesh Agarwal | Hospitality | 4316 | -67.82 | 3962 | -69.91 | -3382 | 492 | 68.06 | NAP | 560 | -17.08 | 2799 | 3426 | 0.76 | 6184 | 247.00 | -41.53 | 3384 | 247.00 | -47.98 | 0.00 | 0.00 | 5130 | 181 | |
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
Advertisement
Advertisement