Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
433 | 291 | -142 | Zuari Agro Chemicals | KK Birla | Fertilisers & agrochem | 2528 | -12.34 | 2404 | -20.98 | -157 | 458 | 80.42 | NAP | 200 | 637.77 | 609 | 1851 | 9.71 | 2509 | 383.00 | -39.44 | 196 | 482.00 | -42.50 | 0.00 | 0.00 | 623 | 409 | -41.67 |
480 | NAP | NEW | Zomato | Diversified* | Infotech | 2129 | -23.13 | 1994 | -23.46 | -813 | 483 | 65.66 | NAP | 10 | -1.27 | 904 | 73 | 0.02 | 8205 | 216.00 | 273.85 | 7644 | 142.00 | 1,571.21 | 0.00 | 0.00 | 3755 | 218 | |
324 | 284 | -40 | Zensar Technologies | RPG | IT services | 3802 | -10.88 | 3781 | -9.57 | 300 | 286 | 13.90 | 7.89 | 54 | 8.42 | 699 | 0 | 0.07 | 2695 | 371.00 | -4.51 | 2342 | 310.00 | 12.07 | 15.24 | 19.39 | 6878 | 146 | -0.94 |
279 | 241 | -38 | Zee Entertainment Enterprises | Essel | Media & entertainment | 4776 | -11.55 | 7730 | -4.92 | 800 | 151 | 51.97 | 16.75 | 57 | 3.89 | 1091 | 505 | 0.04 | 10767 | 187.00 | 6.13 | 10095 | 124.00 | 8.03 | 9.00 | 13.90 | 3338 | 237 | -2.65 |
64 | 47 | -17 | Yes Bank | Diversified* | Banks | 23475 | -38.24 | 20039 | -23.08 | -3489 | 493 | 78.77 | NAP | 12611 | NAP | 29325 | 226795 | 0.00 | 259933 | 24.00 | 7.95 | 33138 | 49.00 | 52.75 | 0.00 | -1.39 | 22270 | 50 | -3.06 |
312 | NAP | NEW | Wonder Cement | Ashok Patni | Cement | 3996 | 16.99 | 3948 | 17.47 | 387 | 249 | -6.23 | 9.70 | 149 | 14.80 | 356 | 2046 | 1.42 | 3831 | 320.00 | 4.08 | 1654 | 369.00 | 24.59 | 25.99 | 19.08 | NA | ||
313 | 376 | 63 | Wockhardt | Habil Khorakiwala | Pharma | 3953 | 36.15 | 2708 | -4.77 | 686 | 168 | 0.00 | 17.36 | 249 | -121.20 | 292 | 2673 | 1.03 | 6518 | 242.00 | -2.51 | 3377 | 249.00 | 26.39 | 27.48 | 13.01 | 2892 | 260 | -43.36 |
32 | 32 | 0 | Wipro | Azim Premji | IT services | 64307 | 1.01 | 61935 | 1.30 | 10796 | 19 | 11.05 | 16.79 | 509 | 3.44 | 16979 | 10451 | 0.18 | 67622 | 72.00 | 0.42 | 54901 | 28.00 | -0.76 | 19.72 | 21.41 | 201665 | 7 | 10.27 |
186 | 187 | 1 | Whirlpool of India | MNC | Consumer durables | 7691 | 0.59 | 7481 | 2.95 | 352 | 265 | -28.23 | 4.57 | 15 | 2.96 | 2063 | 0 | 0.00 | 3156 | 346.00 | 13.01 | 2858 | 277.00 | 11.50 | 12.98 | 16.31 | 2679 | 273 | 42.27 |
445 | 413 | -32 | Wheels India | TVS Iyengar | Auto ancillaries | 2437 | -7.78 | 2413 | -9.67 | 2 | 432 | -96.29 | 0.07 | 59 | 41.19 | 3 | 698 | 1.02 | 1385 | 457.00 | 3.38 | 661 | 459.00 | -0.46 | 0.02 | 4.44 | 2308 | 304 | -0.56 |
Advertisement
Advertisement