Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
406 | 366 | -40 | SKF India | MNC | Auto ancillaries | 2697 | -8.92 | 2671 | 0.00 | 298 | 287 | 0.00 | NAP | 2 | 0.51 | 500 | 18 | 0.01 | 1617 | 436.00 | 0.00 | 1564 | 379.00 | 0.00 | 19.04 | 24.64 | 1762 | 336 | 2.68 |
417 | 489 | 72 | Max Healthcare Institute | Analjit Singh | Healthcare | 2619 | 136.60 | 2505 | 136.51 | -138 | 454 | 0.00 | NAP | 179 | 105.47 | 653 | 1101 | 0.24 | 7274 | 226.00 | 95.66 | 5639 | 177.00 | 120.85 | 0.00 | 0.00 | 4464 | 197 | 0.18 |
101 | 172 | 71 | Indus Towers | Bharti | Telecom (Ancillaries) | 15217 | 77.16 | 13954 | 106.94 | 3779 | 43 | 14.56 | 24.83 | 836 | 11.65 | 15 | 21576 | 0.89 | 39761 | 98.00 | 113.91 | 15877 | 85.00 | 17.24 | 25.69 | 19.17 | 3442 | 232 | 175.80 |
22 | 42 | 20 | Union Bank of India | Govt of India | Banks | 83211 | 92.31 | 69311 | 84.93 | 2863 | 60 | 0.00 | 3.44 | 44112 | NAP | 84763 | 977576 | 0.00 | 1042314 | 8.00 | 93.33 | 59839 | 25.00 | 94.19 | 6.24 | 0.36 | 78202 | 18 | 110.12 |
41 | 63 | 22 | Indian Bank | Govt of India | Banks | 45649 | 84.61 | 39108 | 82.74 | 3149 | 51 | 265.61 | 6.90 | 23439 | NAP | 54100 | 564233 | 0.00 | 603714 | 14.00 | 98.72 | 39458 | 42.00 | 73.31 | 9.69 | 0.69 | 42601 | 24 | 126.65 |
475 | NAP | NEW | Munjal Auto Industries | Munjal (Hero) | Auto ancillaries | 2146 | 74.52 | 2134 | 72.74 | 21 | 425 | 400.73 | 0.96 | 16 | 18.95 | 18 | 111 | 0.39 | 474 | 500.00 | 2.33 | 311 | 474.00 | 7.48 | 6.82 | 10.67 | 2224 | 310 | 88.79 |
55 | 77 | 22 | Max Financial Services | Analjit Singh | NBFC | 31288 | 71.52 | 31275 | 71.46 | 425 | 239 | 193.39 | 1.36 | 0 | NAP | 508 | 3 | 0.00 | 3609 | 330.00 | 27.89 | 3343 | 252.00 | 55.74 | 15.79 | 16.71 | NA | ||
263 | 355 | 92 | Laurus Labs | Satyanarayana Chava | Pharma | 5134 | 68.12 | 4814 | 69.99 | 984 | 135 | 285.31 | 19.16 | 68 | 4.40 | 48 | 1482 | 0.59 | 4301 | 301.00 | 45.70 | 2598 | 294.00 | 46.77 | 45.05 | 37.78 | 4492 | 196 | 18.55 |
227 | NA | RE 2018 | National Stock Exchange Of India | Diversified* | Financial services | 6202 | 59.14 | 5625 | 60.35 | 3573 | 46 | 89.59 | 57.61 | 0 | 0.00 | 5161 | 0 | 0.00 | 15429 | 159.00 | 28.05 | 11636 | 114.00 | 34.97 | 35.28 | 44.35 | 1002 | 393 | -8.99 |
288 | NAP | NEW | JSW Ispat Special Products | Sajjan Jindal | Metals | 4536 | 68.07 | 4188 | 58.74 | 211 | 337 | 0.00 | 4.64 | 276 | 76.42 | 130 | 2570 | 2.15 | 4002 | 315.00 | -3.50 | 867 | 442.00 | 34.06 | -1.97 | 2.09 | 2104 | 319 | -6.70 |
Advertisement
Advertisement