Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | ||
471 | NAP | NEW | P N Gadgil & Sons | Govind Gadgil & Dr Renu Gadgil | Gems & jewellery | 2167 | 4.36 | 2160 | 4.19 | 136 | 374 | 110.63 | 6.26 | 28 | 12.79 | 107 | 340 | 1.16 | 731 | 493.00 | 18.14 | 367 | 472.00 | 57.20 | 45.19 | 31.00 | NA | ||
335 | NAP | NEW | Equitas Small Finance Bank | Diversified* | Banks | 3612 | 23.39 | 3194 | 20.75 | 384 | 250 | 57.70 | 10.64 | 1396 | NAP | 3379 | 20557 | 0.00 | 23954 | 125.00 | 28.32 | 3396 | 246.00 | 23.77 | 12.51 | 1.80 | 16556 | 71 | 2.79 |
405 | NAP | NEW | Info Edge (India) | Sanjiv Bikhchandani | Infotech | 2704 | 69.14 | 1120 | -14.62 | 1407 | 97 | 0.00 | 52.04 | 11 | 16.33 | 642 | 65 | 0.02 | 5607 | 259.00 | 146.51 | 5460 | 183.00 | 148.66 | 3.06 | 3.67 | 4283 | 202 | -5.49 |
442 | NAP | NEW | CreditAccess Grameen | MNC | NBFC | 2466 | 44.60 | 2461 | 44.38 | 134 | 375 | -59.82 | 5.43 | 933 | NAP | 2484 | 10941 | 3.19 | 14738 | 164.00 | 19.02 | 3692 | 230.00 | 35.01 | 4.09 | 8.28 | 10625 | 99 | -1.84 |
461 | NAP | NEW | Volvo Group India | MNC | Auto | 2249 | -5.99 | 2181 | -5.85 | 42 | 420 | -51.34 | 1.87 | 33 | 22.53 | 145 | 220 | 0.43 | 1201 | 467.00 | -7.68 | 782 | 448.00 | 9.86 | 5.62 | 10.26 | NA | ||
465 | NAP | NEW | J B Chemicals & Pharmaceuticals | MNC | Pharma | 2196 | 20.05 | 2043 | 15.09 | 448 | 232 | 64.66 | 20.40 | 7 | 1.29 | 31 | 33 | 0.02 | 1869 | 420.00 | 26.09 | 1810 | 355.00 | 26.07 | 24.75 | 32.39 | 4122 | 209 | -3.94 |
467 | NAP | NEW | Aarti Drugs | PM Patil | Pharma | 2174 | 16.69 | 2155 | 19.31 | 280 | 293 | 98.31 | 12.90 | 26 | 6.00 | 10 | 351 | 0.47 | 1293 | 461.00 | 20.29 | 913 | 433.00 | 39.99 | 35.81 | 33.38 | 1620 | 350 | 31.39 |
458 | NAP | NEW | CSB Bank | Fairfax Financial Holdings | Banks | 2273 | 31.28 | 1872 | 24.00 | 218 | 335 | 1,616.98 | 9.61 | 931 | NAP | 1714 | 20566 | 0.00 | 22746 | 131.00 | 22.65 | 2026 | 334.00 | 12.26 | 9.00 | 1.06 | 4180 | 206 | 30.46 |
439 | NAP | NEW | Tetra-Pak India | MNC | Packaging | 2477 | -14.83 | 2453 | -14.18 | 99 | 392 | 49.58 | 3.99 | 48 | 17.47 | 19 | 574 | 1.57 | 983 | 482.00 | -6.98 | 393 | 471.00 | 1.31 | 25.35 | 16.82 | NA | ||
428 | NAP | NEW | LifeStyle International | Micky Jagtiani | Retail | 2548 | -35.72 | 2502 | -33.51 | -243 | 467 | 0.00 | NAP | 428 | 107.27 | 90 | 0 | 0.04 | 4901 | 285.00 | -9.19 | 1086 | 420.00 | -15.55 | -20.49 | 1.03 | NA |
Advertisement
Advertisement