Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
284 | 255 | -29 | AGC Networks | Essar | IT services | 4695 | -5.92 | 4674 | -6.41 | 78 | 401 | 0.00 | 1.66 | 98 | 35.18 | 410 | 328 | 30.20 | 731 | 492.00 | -12.67 | 207 | 480.00 | 217.36 | 112.44 | 29.55 | 381 | 426 | -89.11 |
112 | 114 | 2 | Nestle India | MNC | FMCG | 13565 | 6.31 | 13350 | 7.93 | 2082 | 72 | 5.79 | 15.35 | 164 | 5.13 | 1770 | 147 | 0.09 | 5457 | 266.00 | 8.81 | 2019 | 337.00 | 5.24 | 105.76 | 56.85 | 7747 | 130 | 1.28 |
86 | 85 | -1 | Tata Communications | Tata | Telecom services | 17348 | 1.23 | 17100 | 0.19 | 1251 | 108 | 0.00 | 7.21 | 420 | 10.26 | 927 | 11394 | 0.00 | 14893 | 162.00 | -0.60 | 115 | 484.00 | 109.03 | 84.94 | 11.95 | 5999 | 162 | 6.10 |
275 | 278 | 3 | Colgate-Palmolive (India) | MNC | FMCG | 4895 | 6.52 | 4841 | 6.99 | 1035 | 132 | 26.81 | 21.15 | 7 | 0.48 | 868 | 91 | 0.07 | 1290 | 462.00 | -26.13 | 1166 | 412.00 | -26.87 | 75.03 | 89.42 | 2392 | 298 | 2.93 |
333 | 357 | 24 | P&G Hygiene and Health care | MNC | FMCG | 3624 | 18.66 | 3574 | 19.06 | 652 | 174 | 50.50 | 17.99 | 6 | 0.69 | 660 | 0 | 0.00 | 797 | 488.00 | -35.36 | 714 | 455.00 | -38.31 | 69.63 | 86.28 | 424 | 423 | |
229 | NAP | NEW | Barclays Global Service Centre | MNC | IT services | 6138 | 4.38 | 6045 | 3.72 | 570 | 192 | 14.93 | 9.29 | 152 | 12.84 | 673 | 861 | 0.84 | 3045 | 352.00 | 20.67 | 1005 | 427.00 | 15.81 | 60.92 | 32.27 | NA | ||
366 | 396 | 30 | Supreme Petrochem | Taparia | Chemicals | 3200 | 17.51 | 3185 | 16.92 | 477 | 220 | 365.16 | 14.92 | 7 | 1.09 | 107 | 41 | 0.04 | 1113 | 472.00 | 56.98 | 1065 | 423.00 | 58.16 | 54.94 | 71.47 | 361 | 427 | 2.85 |
387 | 407 | 20 | Kesoram Industries | BK Birla | Cement | 2969 | 10.45 | 2653 | 0.27 | 140 | 372 | 0.00 | 4.72 | 276 | -224.81 | 112 | 1962 | 24.09 | 2336 | 392.00 | 4.26 | 197 | 481.00 | 303.06 | 54.38 | 11.35 | 1603 | 351 | -2.08 |
113 | 125 | 12 | Britannia Industries | Nusli Wadia | FMCG | 13487 | 14.04 | 13136 | 13.25 | 1864 | 76 | 32.89 | 13.82 | 111 | 4.42 | 211 | 2107 | 0.46 | 5745 | 256.00 | -4.61 | 3548 | 237.00 | -19.42 | 46.55 | 44.88 | 4499 | 195 | -0.79 |
471 | NAP | NEW | P N Gadgil & Sons | Govind Gadgil & Dr Renu Gadgil | Gems & jewellery | 2167 | 4.36 | 2160 | 4.19 | 136 | 374 | 110.63 | 6.26 | 28 | 12.79 | 107 | 340 | 1.16 | 731 | 493.00 | 18.14 | 367 | 472.00 | 57.20 | 45.19 | 31.00 | NA |
Advertisement
Advertisement