Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | ||
431 | 440 | 9 | Religare Enterprises | Diversified* | NBFC | 2530 | 5.55 | 2513 | 5.41 | -508 | 476 | 45.47 | NAP | 733 | NAP | 1519 | 4890 | 189.99 | 5188 | 273.00 | -6.54 | -47 | 488.00 | -146.61 | 0.00 | 0.00 | NA | ||
345 | 219 | -126 | SREI Infrastructure Finance | Hemant Kanoria | NBFC | 3488 | -43.13 | 3447 | -44.38 | -7339 | 495 | 0.00 | NAP | 3334 | NAP | 1443 | 31734 | 75.99 | 28556 | 118.00 | -21.50 | -3179 | 496.00 | -179.03 | 0.00 | 0.00 | NA | ||
430 | NA | RE 2017 | ITI | Govt of India | Telecom (Ancillaries) | 2532 | 10.91 | 2362 | 14.73 | 9 | 428 | -93.49 | 0.37 | 160 | 322.08 | 548 | 1464 | 38.41 | 4094 | 307.00 | 6.11 | 103 | 486.00 | 411.55 | 0.22 | 2.90 | 2109 | 318 | -27.00 |
284 | 255 | -29 | AGC Networks | Essar | IT services | 4695 | -5.92 | 4674 | -6.41 | 78 | 401 | 0.00 | 1.66 | 98 | 35.18 | 410 | 328 | 30.20 | 731 | 492.00 | -12.67 | 207 | 480.00 | 217.36 | 112.44 | 29.55 | 381 | 426 | -89.11 |
387 | 407 | 20 | Kesoram Industries | BK Birla | Cement | 2969 | 10.45 | 2653 | 0.27 | 140 | 372 | 0.00 | 4.72 | 276 | -224.81 | 112 | 1962 | 24.09 | 2336 | 392.00 | 4.26 | 197 | 481.00 | 303.06 | 54.38 | 11.35 | 1603 | 351 | -2.08 |
412 | 274 | -138 | RattanIndia Power | Rajiv Rattan | Power | 2634 | -43.38 | 1560 | -12.07 | -942 | 484 | 0.00 | NAP | 2241 | 350.06 | 248 | 11650 | 23.90 | 12726 | 174.00 | -11.65 | -625 | 490.00 | -245.52 | 0.00 | 0.00 | 529 | 417 | -4.34 |
262 | 249 | -13 | Ashoka Buildcon | Parakh & Katariya | Construction | 5139 | -0.48 | 4992 | -1.55 | 276 | 296 | 67.08 | 5.37 | 970 | 63.15 | 631 | 6716 | 12.53 | 10647 | 189.00 | 8.56 | 619 | 463.00 | 49.49 | 28.79 | 13.41 | 2517 | 285 | -14.71 |
106 | NAP | NEW | Cholamandalam Fin. Holdings | Murugappa | NBFC | 13905 | 5.86 | 13900 | 5.83 | 825 | 149 | 49.70 | 5.93 | 4608 | NAP | 6204 | 63797 | 11.92 | 75156 | 63.00 | 15.95 | 5386 | 186.00 | 17.33 | 35.36 | 10.87 | NA | ||
29 | 33 | 4 | Power Finance Corporation | Govt of India | NBFC | 71707 | 15.11 | 71656 | 15.22 | 11748 | 15 | 64.95 | 16.38 | 44684 | NAP | 8203 | 659682 | 11.40 | 741472 | 10.00 | 11.88 | 60767 | 22.00 | 23.01 | 28.53 | 9.45 | 483 | 419 | -0.21 |
419 | 361 | -58 | Prime Focus | Naresh Malhotra | Media & entertainment | 2610 | -13.37 | 2536 | -13.41 | -43 | 441 | 67.00 | NAP | 251 | 44.78 | 378 | 3904 | 11.04 | 4420 | 298.00 | 10.07 | 267 | 478.00 | -32.08 | 0.00 | 0.00 | 246 | 432 | -10.22 |
Advertisement
Advertisement