Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
2 | 4 | 2 | State Bank of India | Govt of India | Banks | 385338 | 4.71 | 278115 | 3.06 | 22405 | 4 | 13.34 | 5.81 | 156010 | NAP | 347707 | 4149127 | 0.00 | 4653343 | 1.00 | 15.59 | 251984 | 2.00 | 10.86 | 10.10 | 0.52 | 245652 | 5 | -1.52 |
10 | 11 | 1 | HDFC Bank | Diversified* | Banks | 155885 | 6.00 | 128552 | 5.21 | 31833 | 3 | 16.80 | 20.42 | 59248 | NAP | 121273 | 1511418 | 0.00 | 1721861 | 2.00 | 14.03 | 209810 | 4.00 | 18.97 | 16.50 | 1.97 | 120093 | 10 | 2.67 |
18 | 30 | 12 | Punjab National Bank | Govt of India | Banks | 94991 | 47.72 | 81866 | 49.07 | 2562 | 62 | 484.32 | 2.70 | 50805 | NAP | 113334 | 1166015 | 0.00 | 1259036 | 4.00 | 50.42 | 85334 | 11.00 | 44.35 | 2.82 | 0.24 | 101802 | 12 | 48.01 |
19 | 34 | 15 | Canara Bank | Govt of India | Banks | 93660 | 52.15 | 70213 | 41.11 | 2891 | 58 | 0.00 | 3.09 | 45183 | NAP | 178866 | 1060998 | 0.00 | 1124201 | 6.00 | 58.31 | 54125 | 29.00 | 55.21 | 6.07 | 0.32 | 88213 | 14 | 50.45 |
29 | 33 | 4 | Power Finance Corporation | Govt of India | NBFC | 71707 | 15.11 | 71656 | 15.22 | 11748 | 15 | 64.95 | 16.38 | 44684 | NAP | 8203 | 659682 | 11.40 | 741472 | 10.00 | 11.88 | 60767 | 22.00 | 23.01 | 28.53 | 9.45 | 483 | 419 | -0.21 |
22 | 42 | 20 | Union Bank of India | Govt of India | Banks | 83211 | 92.31 | 69311 | 84.93 | 2863 | 60 | 0.00 | 3.44 | 44112 | NAP | 84763 | 977576 | 0.00 | 1042314 | 8.00 | 93.33 | 59839 | 25.00 | 94.19 | 6.24 | 0.36 | 78202 | 18 | 110.12 |
21 | 19 | -2 | Bank of Baroda | Govt of India | Banks | 89001 | -2.29 | 74314 | -5.81 | 1548 | 90 | 66.82 | 1.74 | 43201 | NAP | 128661 | 1067173 | 0.00 | 1149999 | 5.00 | 0.40 | 82390 | 13.00 | 8.26 | 1.63 | 0.13 | 82000 | 15 | -2.38 |
8 | 9 | 1 | ICICI Bank | Diversified* | Banks | 161336 | 7.71 | 89163 | 5.10 | 18384 | 8 | 92.18 | 11.40 | 42659 | NAP | 147571 | 1103840 | 0.00 | 1474196 | 3.00 | 14.29 | 154462 | 6.00 | 28.92 | 14.85 | 1.33 | 98750 | 13 | 1.43 |
23 | 23 | 0 | Axis Bank | Diversified* | Banks | 80848 | 0.99 | 64696 | 1.54 | 7196 | 25 | 288.29 | 8.90 | 34926 | NAP | 63424 | 859872 | 0.00 | 963640 | 9.00 | 9.03 | 103594 | 9.00 | 19.98 | 7.64 | 0.78 | 78307 | 17 | 5.62 |
12 | 15 | 3 | HDFC | Diversified* | NBFC | 145993 | 35.75 | 139034 | 36.68 | 18740 | 7 | -12.57 | 12.84 | 29081 | NAP | 3035 | 447013 | 3.08 | 612631 | 13.00 | 9.55 | 156713 | 5.00 | 23.90 | 14.47 | 9.23 | 3226 | 242 | 4.23 |
Advertisement
Advertisement