Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
1 1 0 Reliance Industries Mukesh Ambani Oil & gas 514217 -16.50 466924 -21.86 49128 1 24.84 9.55 21189 32.60 17397 270648 0.54 1094771 7 30.71 700172 1 55.88 8.42 7.81 236334 6 20.81
2 4 2 State Bank of India Govt of India Banks 385338 4.71 278115 3.06 22405 4 13.34 5.81 156010 NAP 347707 4149127 0.00 4653343 1 15.59 251984 2 10.86 10.10 0.52 245652 5 -1.52
3 2 -1 Indian Oil Corporation Govt of India Oil & gas 374828 -24.02 363950 -24.77 21638 5 0.00 5.77 2933 7.34 2475 116653 1.19 234495 27 1.73 111838 8 17.23 21.00 14.55 31648 31 -4.09
4 3 -1 ONGC Govt of India Oil & gas 325179 -19.83 304001 -23.38 16249 9 50.40 5.00 5079 10.27 7192 133187 0.62 418978 16 8.14 220981 3 7.74 10.02 9.18 28479 34 -5.40
5 6 1 Tata Motors Tata Auto 249646 -4.70 249795 -4.32 -13451 498 0.00 NAP 8097 48.68 46792 142131 2.26 227426 30 5.27 55247 27 -12.42 5.23 5.07 50837 22 -35.57
6 5 -1 Bharat Petroleum Corporation Govt of India Oil & gas 241425 -16.45 230163 -19.12 16165 10 429.07 6.70 1723 8.22 8110 54532 1.33 110304 53 3.96 53555 30 46.60 29.93 17.62 9251 106 -17.76
7 8 1 Tata Consultancy Services Tata IT services 167311 3.57 164177 4.61 32430 2 0.28 19.38 637 1.41 9329 7795 0.09 97129 55 2.97 85605 10 2.73 38.55 47.10 488649 1 8.96
8 9 1 ICICI Bank Diversified* Banks 161336 7.71 89163 5.10 18384 8 92.18 11.40 42659 NAP 147571 1103840 0.00 1474196 3 14.29 154462 6 28.92 14.85 1.33 98750 13 1.43
9 12 3 Tata Steel Tata Metals 156174 2.97 156294 4.92 7490 24 381.21 4.80 7607 25.97 5782 88501 1.39 181471 39 -10.04 73932 16 0.25 11.09 11.37 31189 32 -3.63
10 11 1 HDFC Bank Diversified* Banks 155885 6.00 128552 5.21 31833 3 16.80 20.42 59248 NAP 121273 1511418 0.00 1721861 2 14.03 209810 4 18.97 16.50 1.97 120093 10 2.67
Prev
page of 50
Next
Advertisement
Advertisement