Fortune India 500: 2021

2023 2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
75 82 7 Cipla Yusuf Hamied Pharma 19618 10.71 19160 11.84 2405 64 55.50 12.26 161 3.78 1401 1756 0.13 20817 136 7.57 18327 77 16.26 14.09 17.42 21565 54 -0.37
273 267 -6 Balrampur Chini Mills Vivek Saraogi FMCG 4914 3.33 4812 1.48 480 218 -7.62 9.76 39 5.51 3 1240 0.54 3875 318 -1.14 2619 290 8.42 19.06 16.64 5920 164 -1.69
35 31 -4 Motherson Sumi Systems Vivek Chaand Sehgal Auto ancillaries 58192 -5.22 57370 -5.53 1039 131 -11.19 1.79 512 11.90 5906 11930 1.05 30138 115 2.83 12561 109 11.54 13.18 7.76 117862 11 2.82
416 242 -174 Sadbhav Engineering Vishnubhai Patel Construction 2621 -51.13 2243 -35.67 -155 457 0.00 NAP 1003 167.77 112 7103 4.55 10161 196 0.64 1445 387 -9.71 -15.59 7.84 2691 271 -21.38
250 200 -50 IRB Infrastructure Developers Virendra Mhaiskar Infrastructure 5488 -22.76 5299 -22.67 117 380 -83.75 2.13 1697 72.17 2339 18605 2.05 38026 102 27.54 6901 157 3.26 1.72 5.77 6198 157 -1.37
373 202 -171 Raymond Vijaypat Singhania Textiles 3138 -55.30 3446 -46.83 -297 472 0.00 NAP 276 -364.65 552 2177 1.06 4762 289 -15.22 2097 330 -11.72 -13.58 -3.69 6509 148 -7.60
322 329 7 Dhampur Sugar Mills Vijay Kumar Goel FMCG 3842 10.79 4157 19.29 229 328 5.86 5.97 80 17.55 80 1158 1.00 2760 367 -12.74 1560 381 14.57 15.67 13.34 2806 266 -10.84
267 251 -16 Sterlite Technologies Vedanta IT services 5023 -1.34 4825 -6.39 275 298 -36.51 5.48 203 25.15 248 2944 1.41 5108 278 9.38 1987 339 3.52 13.58 12.10 2514 286 -0.20
495 500 5 IOL Chemicals & Pharmaceuticals Varinder Gupta Pharma 2008 6.29 1967 3.83 445 234 23.05 22.14 6 0.99 365 3 0.03 1267 465 44.43 1260 405 54.93 42.87 53.83 2069 320 18.16
216 234 18 Manappuram Finance VP Nandakumar NBFC 6375 14.83 6331 15.83 1724 80 17.48 27.05 2219 NAP 2912 23317 3.55 30671 114 6.40 7307 150 27.17 26.43 15.27 24101 43 16.19
Prev
page of 50
Next
Advertisement
Advertisement