Fortune India 500: 2021

2022 2021 2020
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees
2021 2020 Change Company Ownership Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank YoY change %
109 120 11 Bombay Burmah Trading Corporation Nusli Wadia Trading 13771 12.09 13396 12.67 370 255 -38.23 2.68 151 7.02 1528 2653 0.44 9983 198.00 6.17 5476 182.00 7.50 24.18 29.58 3751 219 15.24
125 131 6 Adani Enterprises Adani Trading 11992 4.24 11695 8.26 923 140 -18.94 2.32 1377 61.30 1811 16001 0.83 36612 106.00 12.69 17159 82.00 1.25 5.40 8.22 790 402 -61.31
361 380 19 Redington India Diversified* Trading 3241 13.09 3835 20.28 756 158 46.81 23.34 205 14.78 3493 622 0.37 6062 249.00 -20.13 4934 196.00 14.50 17.02 20.67 1545 356 -1.02
354 323 -31 K P R Mill K P Ramasamy Textiles 3368 -4.19 3530 5.29 515 207 36.79 15.30 33 3.96 77 657 0.34 3012 356.00 13.23 2350 306.00 25.96 24.44 25.45 20027 60 2.87
373 202 -171 Raymond Vijaypat Singhania Textiles 3138 -55.30 3446 -46.83 -297 472 0.00 NAP 276 -364.65 552 2177 1.06 4762 289.00 -15.22 2097 330.00 -11.72 -13.58 -3.69 6509 148 -7.60
410 368 -42 Page Industries Sunder Genomal Textiles 2656 -10.05 2833 -3.82 341 268 -0.77 12.82 30 5.75 435 127 0.18 1020 480.00 1.46 885 438.00 7.93 39.96 47.76 21280 55 14.18
460 383 -77 JBF Industries Bhagirath Arya Textiles 2257 -20.47 2205 -21.60 -194 463 41.72 NAP 244 186.00 27 2611 9.10 2828 363.00 -7.68 193 483.00 -50.14 0.00 0.00 2602 280 1.36
470 466 -4 Indo Rama Synthetics (India) OP Lohia Textiles 2167 -1.98 2133 -1.85 113 381 0.00 5.23 66 80.92 9 378 1.53 755 491.00 2.30 333 473.00 50.11 24.87 8.35 1418 366 -2.68
225 NAP NEW PDS Multinational Fashions Deepak Kumar Seth Textiles 6256 -6.96 6213 -6.55 84 397 83.22 1.35 41 16.83 431 490 1.03 1268 464.00 -11.73 647 462.00 15.79 24.62 16.29 NA
286 265 -21 Trident Rajinder Gupta Textiles 4562 -4.50 4531 -4.17 304 283 -10.39 6.67 72 9.12 119 1562 0.56 4891 286.00 -2.43 3328 254.00 10.16 9.59 9.50 16111 73 19.03
Prev
page of 50
Next
Advertisement
Advertisement